Protocol on prohibitions or restrictions on the use of mines, booby traps and other devices (Protocol II)
Treaty data
Treaty number | 011424 |
---|---|
Date of conclusion | 10-10-1980 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 02-12-1983 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1987, 127 |
Consolidated text | 0004794 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 18-12-1987 | |||
Netherlands (Bonaire) | 28-04-2014 | |||
Netherlands (Sint Eustatius) | 28-04-2014 | |||
Netherlands (Saba) | 28-04-2014 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 09-08-2017 (R) | 09-02-2018 | |||
Albania | 28-08-2002 (A) | 28-02-2003 | |||
Argentina | 02-10-1995 (R) | 02-04-1996 | |||
Australia | 29-09-1983 (R) | 29-03-1984 | |||
Austria | 14-03-1983 (R) | 02-12-1983 | |||
Bahrain | 11-03-2016 (A) | 11-09-2016 | |||
Bangladesh | 06-09-2000 (A) | 06-03-2001 | |||
Belarus | 23-06-1982 (R) | 02-12-1983 | |||
Belgium | 07-02-1995 (R) | 07-08-1995 | |||
Bolivia | 21-09-2001 (A) | 21-03-2002 | |||
Bosnia and Herzegovina | 01-09-1993 (Su) | 06-03-1992 | |||
Brazil | 03-10-1995 (A) | 03-04-1996 | |||
Bulgaria | 15-10-1982 (R) | 02-12-1983 | |||
Burkina Faso | 26-11-2003 (A) | 26-05-2004 | |||
Burundi | 13-07-2012 (A) | 13-01-2013 | |||
Cabo Verde | 16-09-1997 (A) | 16-03-1998 | |||
Cambodia | 25-03-1997 (A) | 25-09-1997 | |||
Canada | 24-06-1994 (R) | 24-12-1994 | |||
China | 07-04-1982 (R) | 02-12-1983 | |||
Colombia | 06-03-2000 (A) | 06-09-2000 | |||
Costa Rica | 17-12-1998 (A) | 17-06-1999 | |||
Côte d'Ivoire | 25-05-2016 (A) | 25-11-2016 | |||
Croatia | 02-12-1993 (Su) | 08-10-1991 | |||
Cuba | 02-03-1987 (R) | 02-09-1987 | |||
Cyprus | 12-12-1988 (A) | 12-06-1989 | |||
Czech Republic | 22-02-1993 (Su) | 01-01-1993 | |||
Denmark | 07-07-1982 (R) | 02-12-1983 | |||
Djibouti | 29-07-1996 (A) | 29-01-1997 | |||
Ecuador | 04-05-1982 (R) | 02-12-1983 | |||
El Salvador | 26-01-2000 (A) | 26-07-2000 | |||
Finland | 08-04-1982 (R) | 02-12-1983 | |||
France | 04-03-1988 (R) | 04-09-1988 | |||
Georgia | 29-04-1996 (A) | 29-10-1996 | |||
Germany | 25-11-1992 (R) | 25-05-1993 | |||
Greece | 28-01-1992 (R) | 28-07-1992 | |||
Grenada | 10-12-2014 (A) | 10-06-2015 | |||
Guatemala | 21-07-1983 (A) | 21-01-1984 | |||
Guinea-Bissau | 06-08-2008 (A) | 06-02-2009 | |||
Holy See | 22-07-1997 (A) | 22-01-1998 | |||
Honduras | 30-10-2003 (A) | 30-04-2004 | |||
Hungary | 14-06-1982 (R) | 02-12-1983 | |||
Iceland | 22-08-2008 (R) | 22-02-2009 | |||
India | 01-03-1984 (R) | 01-09-1984 | |||
Iraq | 24-09-2014 (A) | 24-03-2015 | |||
Ireland | 13-03-1995 (R) | 13-09-1995 | |||
Israel | 22-03-1995 (A) | 22-09-1995 | |||
Italy | 20-01-1995 (R) | 20-07-1995 | |||
Japan | 09-06-1982 (R) | 02-12-1983 | |||
Laos | 03-01-1983 (A) | 02-12-1983 | |||
Latvia | 04-01-1993 (A) | 04-07-1993 | |||
Lebanon | 05-04-2017 (A) | 05-10-2017 | |||
Lesotho | 06-09-2000 (A) | 06-03-2001 | |||
Liberia | 16-09-2005 (A) | 16-03-2006 | |||
Liechtenstein | 16-08-1989 (R) | 16-02-1990 | |||
Luxembourg | 21-05-1996 (R) | 21-11-1996 | |||
Madagascar | 14-03-2008 (A) | 14-09-2008 | |||
Malawi | 23-09-2022 (A) | 23-03-2023 | |||
Mali | 24-10-2001 (A) | 24-04-2002 | |||
Malta | 26-06-1995 (A) | 26-12-1995 | |||
Mauritius | 06-05-1996 (A) | 06-11-1996 | |||
Mexico | 11-02-1982 (R) | 02-12-1983 | |||
Moldova | 08-09-2000 (A) | 08-03-2001 | |||
Mongolia | 08-06-1982 (R) | 02-12-1983 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 19-03-2002 (R) | 19-09-2002 | |||
Nauru | 12-11-2001 (A) | 12-05-2002 | |||
Netherlands, the Kingdom of the | 18-06-1987 (R) | 18-12-1987 | |||
New Zealand | 18-10-1993 (R) | 18-04-1994 | |||
Niger | 10-11-1992 (A) | 10-05-1993 | |||
North Macedonia | 30-12-1996 (Su) | 17-11-1991 | |||
Norway | 07-06-1983 (R) | 07-12-1983 | |||
Pakistan | 01-04-1985 (R) | 01-10-1985 | |||
Panama | 26-03-1997 (A) | 26-09-1997 | |||
Paraguay | 22-09-2004 (A) | 22-03-2005 | |||
Philippines | 15-07-1996 (R) | 15-01-1997 | |||
Poland | 02-06-1983 (R) | 02-12-1983 | |||
Portugal | 04-04-1997 (R) | 04-10-1997 | |||
Romania | 26-07-1995 (R) | 26-01-1996 | |||
Russian Federation | 10-06-1982 (R) | 02-12-1983 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Seychelles | 08-06-2000 (A) | 08-12-2000 | |||
Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
Slovenia | 06-07-1992 (Su) | 25-06-1991 | |||
South Africa | 13-09-1995 (A) | 13-03-1996 | |||
Spain | 29-12-1993 (R) | 29-06-1994 | |||
Sri Lanka | 24-09-2004 (A) | 24-03-2005 | |||
Sweden | 07-07-1982 (R) | 02-12-1983 | |||
Switzerland | 20-08-1982 (R) | 02-12-1983 | |||
Tajikistan | 12-10-1999 (A) | 12-04-2000 | |||
Togo | 04-12-1995 (R) | 04-06-1996 | |||
Tunisia | 15-05-1987 (A) | 15-11-1987 | |||
Turkmenistan | 19-03-2004 (A) | 19-09-2004 | |||
Uganda | 14-11-1995 (A) | 14-05-1996 | |||
Ukraine | 23-06-1982 (R) | 02-12-1983 | |||
United Kingdom | 13-02-1995 (R) | 13-08-1995 | |||
United States of America | 24-03-1995 (R) | 24-09-1995 | |||
Uruguay | 06-10-1994 (A) | 06-04-1995 | |||
Uzbekistan | 29-09-1997 (A) | 29-03-1998 | |||
Venezuela | 19-04-2005 (A) | 19-10-2005 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 02-12-1983 | |
Greenland | 02-12-1983 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 18-04-1994 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention on prohibitions or restrictions on the use of certain conventional weapons which may be deemed to be excessively injurious or to have indiscriminate effects | 10-10-1980 | Genève |