Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer
Treaty data
Treaty number | 005299 |
---|---|
Date of conclusion | 25-11-1992 |
Place of conclusion | Kopenhagen |
Provisional application | |
Entry into force | 14-06-1994 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 0000009469 (external link) |
Consolidated text | 0002086 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 24-07-1994 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 17-06-2004 (A) | 15-09-2004 | |||
Albania | 25-05-2006 (A) | 23-08-2006 | |||
Algeria | 31-05-2000 (R) | 29-08-2000 | |||
Andorra | 26-01-2009 (A) | 26-04-2009 | |||
Angola | 23-06-2011 (A) | 21-09-2011 | |||
Antigua and Barbuda | 19-07-1993 (A) | 14-06-1994 | |||
Argentina | 20-04-1995 (A) | 19-07-1995 | |||
Armenia | 26-11-2003 (A) | 24-02-2004 | |||
Australia | 30-06-1994 (R) | 28-09-1994 | |||
Austria | 19-09-1996 (R) | 18-12-1996 | |||
Azerbaijan | 12-06-1996 (A) | 10-09-1996 | |||
Bahamas | 04-05-1993 (A) | 14-06-1994 | |||
Bahrain | 13-03-2001 (R) | 11-06-2001 | |||
Bangladesh | 27-11-2000 (R) | 25-02-2001 | |||
Barbados | 20-07-1994 (R) | 18-10-1994 | |||
Belarus | 13-03-2007 (R) | 11-06-2007 | |||
Belgium | 07-08-1997 (R) | 05-11-1997 | |||
Belize | 09-01-1998 (A) | 09-04-1998 | |||
Benin | 21-06-2000 (R) | 19-09-2000 | |||
Bhutan | 23-08-2004 (A) | 21-11-2004 | |||
Bolivia | 03-10-1994 (A) | 01-01-1995 | |||
Bosnia and Herzegovina | 11-08-2003 (A) | 09-11-2003 | |||
Botswana | 13-05-1997 (A) | 11-08-1997 | |||
Brazil | 25-06-1997 (R) | 23-09-1997 | |||
Brunei | 03-03-2009 (A) | 01-06-2009 | |||
Bulgaria | 28-04-1999 (R) | 27-07-1999 | |||
Burkina Faso | 12-12-1995 (R) | 11-03-1996 | |||
Burundi | 18-10-2001 (R) | 16-01-2002 | |||
Cabo Verde | 31-07-2001 (A) | 29-10-2001 | |||
Cambodia | 31-01-2007 (A) | 01-05-2007 | |||
Cameroon | 25-06-1996 (R) | 23-09-1996 | |||
Canada | 16-03-1994 (R) | 14-06-1994 | |||
Central African Republic | 29-05-2008 (R) | 27-08-2008 | |||
Chad | 30-05-2001 (R) | 28-08-2001 | |||
Chile | 14-01-1994 (R) | 14-06-1994 | |||
China | 22-04-2003 (A) | 21-07-2003 | |||
Colombia | 05-08-1997 (R) | 03-11-1997 | |||
Comoros | 02-12-2002 (A) | 02-03-2003 | |||
Cook Islands | 22-12-2003 (A) | 21-03-2004 | |||
Costa Rica | 11-11-1998 (R) | 09-02-1999 | |||
Côte d'Ivoire | 08-10-2003 (R) | 06-01-2004 | |||
Croatia | 11-02-1997 (R) | 12-05-1997 | |||
Cuba | 19-10-1998 (R) | 17-01-1999 | |||
Cyprus | 02-06-2003 (R) | 31-08-2003 | |||
Czech Republic | 18-12-1996 (A) | 18-03-1997 | |||
Democratic People's Republic of Korea | 17-06-1999 (A) | 15-09-1999 | |||
Democratic Republic of the Congo | 30-11-1994 (A) | 28-02-1995 | |||
Denmark | 21-12-1993 (R) | 14-06-1994 | |||
Djibouti | 30-07-1999 (A) | 28-10-1999 | |||
Dominica | 07-03-2006 (A) | 05-06-2006 | |||
Dominican Republic | 24-12-2001 (A) | 24-03-2002 | |||
Ecuador | 24-11-1993 (R) | 14-06-1994 | |||
Egypt | 28-06-1994 (R) | 26-09-1994 | |||
El Salvador | 08-12-2000 (A) | 08-03-2001 | |||
Equatorial Guinea | 11-07-2007 (A) | 09-10-2007 | |||
Eritrea | 05-07-2005 (A) | 03-10-2005 | |||
Estonia | 12-04-1999 (R) | 11-07-1999 | |||
Eswatini | 16-12-2005 (A) | 16-03-2006 | |||
Ethiopia | 25-11-2009 (R) | 23-02-2010 | |||
EU (European Union) | 20-11-1995 (R) | 18-02-1996 | |||
Federated States of Micronesia | 27-11-2001 (A) | 25-02-2002 | |||
Fiji | 17-05-2000 (A) | 15-08-2000 | |||
Finland | 16-11-1993 (R) | 14-06-1994 | |||
France | 03-01-1996 (R) | 02-04-1996 | |||
Gabon | 04-12-2000 (A) | 04-03-2001 | |||
Gambia, The | 30-04-2008 (R) | 29-07-2008 | |||
Georgia | 12-07-2000 (A) | 10-10-2000 | |||
Germany | 28-12-1993 (R) | 14-06-1994 | |||
Ghana | 09-04-2001 (R) | 08-07-2001 | |||
Greece | 30-01-1995 (R) | 30-04-1995 | |||
Grenada | 20-05-1999 (A) | 18-08-1999 | |||
Guatemala | 21-01-2002 (A) | 21-04-2002 | |||
Guinea | 28-02-2012 (A) | 28-05-2012 | |||
Guinea-Bissau | 12-11-2002 (A) | 10-02-2003 | |||
Guyana | 23-07-1999 (R) | 21-10-1999 | |||
Haïti | 29-03-2000 (A) | 27-06-2000 | |||
Holy See | 05-05-2008 (A) | 03-08-2008 | |||
Honduras | 24-01-2002 (R) | 24-04-2002 | |||
Hungary | 17-05-1994 (A) | 15-08-1994 | |||
Iceland | 15-03-1994 (R) | 14-06-1994 | |||
India | 03-03-2003 (A) | 01-06-2003 | |||
Indonesia | 10-12-1998 (A) | 10-03-1999 | |||
Iran | 04-08-1997 (R) | 02-11-1997 | |||
Iraq | 25-06-2008 (A) | 23-09-2008 | |||
Ireland | 16-04-1996 (R) | 15-07-1996 | |||
Israel | 05-04-1995 (R) | 04-07-1995 | |||
Italy | 04-01-1995 (R) | 04-04-1995 | |||
Jamaica | 06-11-1997 (R) | 04-02-1998 | |||
Japan | 20-12-1994 (R) | 20-03-1995 | |||
Jordan | 30-06-1995 (R) | 28-09-1995 | |||
Kazakhstan | 28-06-2011 (A) | 26-09-2011 | |||
Kenya | 27-09-1994 (R) | 26-12-1994 | |||
Kiribati | 09-08-2004 (A) | 07-11-2004 | |||
Kuwait | 22-07-1994 (A) | 20-10-1994 | |||
Kyrgyzstan | 13-05-2003 (R) | 11-08-2003 | |||
Laos | 28-06-2006 (A) | 26-09-2006 | |||
Latvia | 02-11-1998 (R) | 31-01-1999 | |||
Lebanon | 31-07-2000 (A) | 29-10-2000 | |||
Lesotho | 15-04-2010 (A) | 14-07-2010 | |||
Liberia | 15-01-1996 (A) | 14-04-1996 | |||
Libya | 24-09-2004 (A) | 23-12-2004 | |||
Liechtenstein | 22-11-1996 (A) | 20-02-1997 | |||
Lithuania | 03-02-1998 (R) | 04-05-1998 | |||
Luxembourg | 09-05-1994 (R) | 07-08-1994 | |||
Madagascar | 16-01-2002 (A) | 16-04-2002 | |||
Malawi | 28-02-1994 (R) | 14-06-1994 | |||
Malaysia | 05-08-1993 (A) | 14-06-1994 | |||
Maldives | 27-09-2001 (R) | 26-12-2001 | |||
Mali | 07-03-2003 (R) | 05-06-2003 | |||
Malta | 22-12-2003 (R) | 21-03-2004 | |||
Marshall Islands | 24-05-1993 (A) | 14-06-1994 | |||
Mauritania | 22-07-2005 (R) | 20-10-2005 | |||
Mauritius | 30-11-1993 (R) | 14-06-1994 | |||
Mexico | 16-09-1994 (R) | 15-12-1994 | |||
Moldova | 25-06-2001 (A) | 23-09-2001 | |||
Monaco | 15-06-1999 (R) | 13-09-1999 | |||
Mongolia | 07-03-1996 (A) | 05-06-1996 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 28-12-1995 (A) | 27-03-1996 | |||
Mozambique | 09-09-1994 (A) | 08-12-1994 | |||
Myanmar | 22-05-2009 (A) | 20-08-2009 | |||
Namibia | 28-07-2003 (R) | 26-10-2003 | |||
Nauru | 10-09-2004 (A) | 09-12-2004 | |||
Nepal | 18-05-2012 (A) | 16-08-2012 | |||
Netherlands, the Kingdom of the | 25-04-1994 (R) | 24-07-1994 | |||
New Zealand | 04-06-1993 (R) | 14-06-1994 | |||
Nicaragua | 13-12-1999 (R) | 12-03-2000 | |||
Niger | 08-10-1999 (R) | 07-01-2000 | |||
Nigeria | 27-09-2001 (R) | 26-12-2001 | |||
Niue | 22-12-2003 (A) | 21-03-2004 | |||
North Macedonia | 09-11-1998 (R) | 07-02-1999 | |||
Norway | 03-09-1993 (R) | 14-06-1994 | |||
Oman | 05-08-1999 (A) | 03-11-1999 | |||
Pakistan | 17-02-1995 (R) | 18-05-1995 | |||
Palau | 29-05-2001 (A) | 27-08-2001 | |||
Panama | 04-10-1996 (A) | 02-01-1997 | |||
Papua New Guinea | 07-10-2003 (A) | 05-01-2004 | |||
Paraguay | 27-04-2001 (R) | 26-07-2001 | |||
Peru | 07-06-1999 (A) | 05-09-1999 | |||
Philippines | 15-06-2001 (R) | 13-09-2001 | |||
Poland | 02-10-1996 (A) | 31-12-1996 | |||
Portugal | 24-02-1998 (R) | 25-05-1998 | |||
Qatar | 22-01-1996 (A) | 21-04-1996 | |||
Republic of Korea, the | 02-12-1994 (R) | 02-03-1995 | |||
Republic of the Congo | 19-10-2001 (A) | 17-01-2002 | |||
Romania | 28-11-2000 (R) | 26-02-2001 | |||
Russian Federation | 14-12-2005 (R) | 14-03-2006 | |||
Rwanda | 07-01-2004 (A) | 06-04-2004 | |||
Saint Kitts and Nevis | 19-05-1994 (A) | 17-08-1994 | |||
Saint Lucia | 24-08-1999 (A) | 22-11-1999 | |||
Saint Vincent and the Grenadines | 02-12-1996 (A) | 02-03-1997 | |||
Samoa | 04-10-2001 (R) | 02-01-2002 | |||
San Marino | 23-04-2009 (A) | 22-07-2009 | |||
São Tomé e Principe | 19-11-2001 (A) | 17-02-2002 | |||
Saudi Arabia | 01-03-1993 (A) | 14-06-1994 | |||
Senegal | 12-08-1999 (A) | 10-11-1999 | |||
Serbia | 22-03-2005 (A) | 20-06-2005 | |||
Seychelles | 27-05-1993 (R) | 14-06-1994 | |||
Sierra Leone | 29-08-2001 (A) | 27-11-2001 | |||
Singapore | 22-09-2000 (A) | 21-12-2000 | |||
Slovakia | 08-01-1998 (A) | 08-04-1998 | |||
Slovenia | 13-11-1998 (R) | 11-02-1999 | |||
Solomon Islands | 17-08-1999 (A) | 15-11-1999 | |||
Somalia | 01-08-2001 (A) | 30-10-2001 | |||
South Africa | 13-03-2001 (A) | 11-06-2001 | |||
South Sudan | 16-10-2012 (A) | 14-01-2013 | |||
Spain | 05-06-1995 (R) | 03-09-1995 | |||
Sri Lanka | 07-07-1997 (A) | 05-10-1997 | |||
Sudan | 02-01-2002 (A) | 02-04-2002 | |||
Suriname | 29-03-2006 (A) | 27-06-2006 | |||
Sweden | 09-08-1993 (R) | 14-06-1994 | |||
Switzerland | 16-09-1996 (R) | 15-12-1996 | |||
Syria | 30-11-1999 (A) | 28-02-2000 | |||
Tajikistan | 07-05-2009 (A) | 05-08-2009 | |||
Tanzania | 06-12-2002 (R) | 06-03-2003 | |||
Thailand | 01-12-1995 (R) | 29-02-1996 | |||
Timor-Leste | 16-09-2009 (A) | 15-12-2009 | |||
Togo | 06-07-1998 (R) | 04-10-1998 | |||
Tonga | 26-11-2003 (R) | 24-02-2004 | |||
Trinidad and Tobago | 10-06-1999 (R) | 08-09-1999 | |||
Tunisia | 02-02-1995 (A) | 03-05-1995 | |||
Türkiye | 10-11-1995 (R) | 08-02-1996 | |||
Turkmenistan | 28-03-2008 (A) | 26-06-2008 | |||
Tuvalu | 31-08-2000 (R) | 29-11-2000 | |||
Uganda | 22-11-1999 (A) | 20-02-2000 | |||
Ukraine | 04-04-2002 (R) | 03-07-2002 | |||
United Arab Emirates | 16-02-2005 (A) | 17-05-2005 | |||
United Kingdom | 04-01-1995 (R) | 04-04-1995 | |||
United States of America | 02-03-1994 (R) | 14-06-1994 | |||
Uruguay | 03-07-1997 (A) | 01-10-1997 | |||
Uzbekistan | 10-06-1998 (A) | 08-09-1998 | |||
Vanuatu | 21-11-1994 (R) | 19-02-1995 | |||
Venezuela | 10-12-1997 (R) | 10-03-1998 | |||
Vietnam | 26-01-1994 (A) | 14-06-1994 | |||
Yemen | 23-04-2001 (A) | 22-07-2001 | |||
Zambia | 11-10-2007 (A) | 09-01-2008 | |||
Zimbabwe | 03-06-1994 (R) | 01-09-1994 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | ||
Macao SAR | 22-04-2003 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 24-10-2007 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 14-06-1994 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
British Virgin Islands | 30-10-1995 | |
Gibraltar | 05-08-2014 | |
Guernsey | 04-04-1995 | |
Hong Kong (< 01-07-1997) | 30-10-1995 | 01-07-1997 |
Jersey | 04-04-1995 | |
Man, Isle of | 25-02-2021 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Montreal Protocol on Substances that deplete the Ozone Layer | 16-09-1987 | Montreal |