Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer
Treaty data
Treaty number | 008289 |
---|---|
Date of conclusion | 17-09-1997 |
Place of conclusion | Montreal |
Provisional application | |
Entry into force | 10-11-1999 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 26868-1642 (external link) |
Consolidated text | 0002086 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 21-05-2000 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 17-06-2004 (A) | 15-09-2004 | |||
Albania | 25-05-2006 (A) | 23-08-2006 | |||
Algeria | 06-08-2007 (R) | 04-11-2007 | |||
Andorra | 26-01-2009 (A) | 26-04-2009 | |||
Angola | 23-06-2011 (A) | 21-09-2011 | |||
Antigua and Barbuda | 10-02-2000 (R) | 10-05-2000 | |||
Argentina | 15-02-2001 (R) | 16-05-2001 | |||
Armenia | 18-12-2008 (R) | 18-03-2009 | |||
Australia | 05-01-1999 (R) | 10-11-1999 | |||
Austria | 07-08-2000 (R) | 05-11-2000 | |||
Azerbaijan | 28-09-2000 (R) | 27-12-2000 | |||
Bahamas | 16-03-2005 (R) | 14-06-2005 | |||
Bahrain | 13-03-2001 (R) | 11-06-2001 | |||
Bangladesh | 27-07-2001 (R) | 25-10-2001 | |||
Barbados | 10-12-2002 (A) | 10-03-2003 | |||
Belarus | 13-03-2007 (R) | 11-06-2007 | |||
Belgium | 11-08-2004 (R) | 09-11-2004 | |||
Belize | 17-01-2008 (R) | 16-04-2008 | |||
Benin | 16-11-2007 (R) | 14-02-2008 | |||
Bhutan | 23-08-2004 (A) | 21-11-2004 | |||
Bolivia | 12-04-1999 (A) | 10-11-1999 | |||
Bosnia and Herzegovina | 11-08-2003 (A) | 09-11-2003 | |||
Botswana | 21-02-2013 (A) | 22-05-2013 | |||
Brazil | 30-06-2004 (R) | 28-09-2004 | |||
Brunei | 03-03-2009 (A) | 01-06-2009 | |||
Bulgaria | 24-11-1999 (R) | 22-02-2000 | |||
Burkina Faso | 11-11-2002 (R) | 09-02-2003 | |||
Burundi | 18-10-2001 (R) | 16-01-2002 | |||
Cabo Verde | 31-07-2001 (A) | 29-10-2001 | |||
Cambodia | 31-01-2007 (A) | 01-05-2007 | |||
Cameroon | 21-08-2009 (R) | 19-11-2009 | |||
Canada | 27-03-1998 (R) | 10-11-1999 | |||
Central African Republic | 29-05-2008 (R) | 27-08-2008 | |||
Chad | 30-05-2001 (R) | 28-08-2001 | |||
Chile | 17-06-1998 (R) | 10-11-1999 | |||
China | 19-05-2010 (R) | 17-08-2010 | |||
Colombia | 16-06-2003 (A) | 14-09-2003 | |||
Comoros | 02-12-2002 (A) | 02-03-2003 | |||
Cook Islands | 22-12-2003 (A) | 21-03-2004 | |||
Costa Rica | 01-12-2005 (R) | 01-03-2006 | |||
Côte d'Ivoire | 28-06-2012 (R) | 26-09-2012 | |||
Croatia | 08-09-2000 (R) | 07-12-2000 | |||
Cuba | 12-09-2005 (R) | 11-12-2005 | |||
Cyprus | 02-06-2003 (R) | 31-08-2003 | |||
Czech Republic | 05-11-1999 (R) | 03-02-2000 | |||
Democratic People's Republic of Korea | 13-12-2001 (A) | 13-03-2002 | |||
Democratic Republic of the Congo | 23-03-2005 (A) | 21-06-2005 | |||
Denmark | 24-09-2003 (R) | 24-12-2003 | |||
Djibouti | 30-07-1999 (A) | 10-11-1999 | |||
Dominica | 07-03-2006 (A) | 05-06-2006 | |||
Dominican Republic | 01-10-2009 (A) | 30-12-2009 | |||
Ecuador | 16-02-2007 (A) | 17-05-2007 | |||
Egypt | 20-07-2000 (R) | 18-10-2000 | |||
El Salvador | 08-12-2000 (A) | 08-03-2001 | |||
Equatorial Guinea | 11-07-2007 (A) | 09-10-2007 | |||
Eritrea | 05-07-2005 (A) | 03-10-2005 | |||
Estonia | 11-04-2003 (A) | 10-07-2003 | |||
Eswatini | 16-12-2005 (A) | 16-03-2006 | |||
Ethiopia | 25-11-2009 (R) | 23-02-2010 | |||
EU (European Union) | 17-11-2000 (R) | 15-02-2001 | |||
Federated States of Micronesia | 27-11-2001 (A) | 25-02-2002 | |||
Fiji | 19-02-2007 (A) | 20-05-2007 | |||
Finland | 18-06-2001 (R) | 16-09-2001 | |||
France | 25-07-2003 (R) | 23-10-2003 | |||
Gabon | 04-12-2000 (A) | 04-03-2001 | |||
Gambia, The | 30-04-2008 (R) | 29-07-2008 | |||
Georgia | 12-07-2000 (A) | 10-10-2000 | |||
Germany | 05-01-1999 (R) | 10-11-1999 | |||
Ghana | 08-08-2005 (A) | 06-11-2005 | |||
Greece | 27-01-2006 (R) | 27-04-2006 | |||
Grenada | 20-05-1999 (A) | 10-11-1999 | |||
Guatemala | 21-01-2002 (A) | 21-04-2002 | |||
Guinea | 28-02-2012 (A) | 28-05-2012 | |||
Guinea-Bissau | 12-11-2002 (A) | 10-02-2003 | |||
Guyana | 23-07-1999 (R) | 10-11-1999 | |||
Haïti | 29-03-2000 (A) | 27-06-2000 | |||
Holy See | 05-05-2008 (A) | 03-08-2008 | |||
Honduras | 14-09-2007 (A) | 13-12-2007 | |||
Hungary | 26-07-1999 (R) | 10-11-1999 | |||
Iceland | 08-02-2000 (R) | 08-05-2000 | |||
India | 03-03-2003 (A) | 01-06-2003 | |||
Indonesia | 26-01-2006 (R) | 26-04-2006 | |||
Iran | 17-10-2001 (R) | 15-01-2002 | |||
Iraq | 25-06-2008 (A) | 23-09-2008 | |||
Ireland | 06-10-2005 (R) | 04-01-2006 | |||
Israel | 28-05-2003 (R) | 26-08-2003 | |||
Italy | 01-05-2001 (R) | 30-07-2001 | |||
Jamaica | 24-09-2003 (A) | 23-12-2003 | |||
Japan | 30-08-2002 (R) | 28-11-2002 | |||
Jordan | 03-02-1999 (R) | 10-11-1999 | |||
Kazakhstan | 28-06-2011 (A) | 26-09-2011 | |||
Kenya | 12-07-2000 (R) | 10-10-2000 | |||
Kiribati | 09-08-2004 (A) | 07-11-2004 | |||
Kuwait | 13-06-2003 (A) | 11-09-2003 | |||
Kyrgyzstan | 13-05-2003 (R) | 11-08-2003 | |||
Laos | 28-06-2006 (A) | 26-09-2006 | |||
Latvia | 14-06-2002 (R) | 12-09-2002 | |||
Lebanon | 31-07-2000 (A) | 29-10-2000 | |||
Lesotho | 15-04-2010 (A) | 14-07-2010 | |||
Liberia | 30-11-2004 (A) | 28-02-2005 | |||
Libya | 15-04-2014 (R) | 14-07-2014 | |||
Liechtenstein | 23-12-2003 (R) | 22-03-2004 | |||
Lithuania | 17-03-2004 (R) | 15-06-2004 | |||
Luxembourg | 08-02-1999 (R) | 10-11-1999 | |||
Madagascar | 16-01-2002 (A) | 16-04-2002 | |||
Malawi | 27-02-2009 (R) | 28-05-2009 | |||
Malaysia | 26-10-2001 (R) | 24-01-2002 | |||
Maldives | 27-09-2001 (R) | 26-12-2001 | |||
Mali | 07-03-2003 (R) | 05-06-2003 | |||
Malta | 22-12-2003 (R) | 21-03-2004 | |||
Marshall Islands | 27-01-2003 (A) | 27-04-2003 | |||
Mauritania | 22-07-2005 (R) | 20-10-2005 | |||
Mauritius | 24-03-2003 (R) | 22-06-2003 | |||
Mexico | 28-07-2006 (R) | 26-10-2006 | |||
Moldova | 24-05-2005 (A) | 22-08-2005 | |||
Monaco | 26-07-2001 (R) | 24-10-2001 | |||
Mongolia | 28-03-2002 (R) | 26-06-2002 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 19-09-2012 (R) | 18-12-2012 | |||
Mozambique | 11-11-2010 (A) | 09-02-2011 | |||
Myanmar | 30-01-2012 (A) | 29-04-2012 | |||
Namibia | 01-10-2007 (R) | 30-12-2007 | |||
Nauru | 10-09-2004 (A) | 09-12-2004 | |||
Nepal | 18-05-2012 (A) | 16-08-2012 | |||
Netherlands, the Kingdom of the | 21-02-2000 (R) | 21-05-2000 | |||
New Zealand | 03-06-1999 (R) | 10-11-1999 | |||
Nicaragua | 07-11-2012 (R) | 05-02-2013 | |||
Niger | 08-10-1999 (R) | 06-01-2000 | |||
Nigeria | 27-09-2001 (R) | 26-12-2001 | |||
Niue | 22-12-2003 (A) | 21-03-2004 | |||
North Macedonia | 31-08-1999 (A) | 29-11-1999 | |||
Norway | 30-12-1998 (R) | 10-11-1999 | |||
Oman | 19-01-2005 (R) | 19-04-2005 | |||
Pakistan | 02-09-2005 (R) | 01-12-2005 | |||
Palau | 29-05-2001 (A) | 27-08-2001 | |||
Panama | 05-03-1999 (R) | 10-11-1999 | |||
Papua New Guinea | 12-11-2013 (A) | 10-02-2014 | |||
Paraguay | 27-04-2001 (R) | 26-07-2001 | |||
Peru | 20-05-2008 (A) | 18-08-2008 | |||
Philippines | 23-05-2006 (R) | 21-08-2006 | |||
Poland | 06-12-1999 (R) | 05-03-2000 | |||
Portugal | 03-10-2003 (R) | 01-01-2004 | |||
Qatar | 29-01-2009 (R) | 29-04-2009 | |||
Republic of Korea, the | 19-08-1998 (R) | 10-11-1999 | |||
Republic of the Congo | 19-10-2001 (A) | 17-01-2002 | |||
Romania | 21-05-2001 (R) | 19-08-2001 | |||
Russian Federation | 14-12-2005 (R) | 14-03-2006 | |||
Rwanda | 07-01-2004 (A) | 06-04-2004 | |||
Saint Kitts and Nevis | 25-02-1999 (R) | 10-11-1999 | |||
Saint Lucia | 24-08-1999 (A) | 22-11-1999 | |||
Saint Vincent and the Grenadines | 11-05-2009 (A) | 09-08-2009 | |||
Samoa | 04-10-2001 (R) | 02-01-2002 | |||
San Marino | 23-04-2009 (A) | 22-07-2009 | |||
São Tomé e Principe | 19-11-2001 (A) | 17-02-2002 | |||
Saudi Arabia | 14-03-2014 (R) | 12-06-2014 | |||
Senegal | 12-08-1999 (A) | 10-11-1999 | |||
Serbia | 22-03-2005 (A) | 20-06-2005 | |||
Seychelles | 26-08-2002 (A) | 24-11-2002 | |||
Sierra Leone | 29-08-2001 (A) | 27-11-2001 | |||
Singapore | 22-09-2000 (A) | 21-12-2000 | |||
Slovakia | 03-11-1999 (R) | 01-02-2000 | |||
Slovenia | 15-11-1999 (R) | 13-02-2000 | |||
Solomon Islands | 17-08-1999 (A) | 15-11-1999 | |||
Somalia | 01-08-2001 (A) | 30-10-2001 | |||
South Africa | 11-11-2004 (A) | 09-02-2005 | |||
South Sudan | 16-10-2012 (A) | 14-01-2013 | |||
Spain | 11-05-1999 (R) | 10-11-1999 | |||
Sri Lanka | 20-08-1999 (A) | 18-11-1999 | |||
Sudan | 18-05-2004 (A) | 16-08-2004 | |||
Suriname | 29-03-2006 (A) | 27-06-2006 | |||
Sweden | 12-07-1999 (R) | 10-11-1999 | |||
Switzerland | 28-08-2002 (R) | 26-11-2002 | |||
Syria | 30-11-1999 (A) | 28-02-2000 | |||
Tajikistan | 07-05-2009 (A) | 05-08-2009 | |||
Tanzania | 06-12-2002 (R) | 06-03-2003 | |||
Thailand | 23-06-2003 (R) | 22-09-2003 | |||
Timor-Leste | 16-09-2009 (A) | 15-12-2009 | |||
Togo | 26-11-2001 (R) | 24-02-2002 | |||
Tonga | 26-11-2003 (R) | 24-02-2004 | |||
Trinidad and Tobago | 10-06-1999 (R) | 10-11-1999 | |||
Tunisia | 19-10-1999 (R) | 17-01-2000 | |||
Türkiye | 24-10-2003 (R) | 22-01-2004 | |||
Turkmenistan | 28-03-2008 (A) | 26-06-2008 | |||
Tuvalu | 31-08-2000 (R) | 29-11-2000 | |||
Uganda | 23-11-1999 (A) | 21-02-2000 | |||
Ukraine | 04-05-2007 (R) | 02-08-2007 | |||
United Arab Emirates | 16-02-2005 (A) | 17-05-2005 | |||
United Kingdom | 12-10-2001 (R) | 10-01-2002 | |||
United States of America | 01-10-2003 (R) | 30-12-2003 | |||
Uruguay | 16-02-2000 (A) | 16-05-2000 | |||
Uzbekistan | 31-10-2006 (R) | 29-01-2007 | |||
Vanuatu | 21-07-2011 (A) | 19-10-2011 | |||
Venezuela | 13-05-2002 (R) | 11-08-2002 | |||
Vietnam | 03-12-2004 (R) | 03-03-2005 | |||
Yemen | 23-04-2001 (A) | 22-07-2001 | |||
Zambia | 11-10-2007 (A) | 09-01-2008 | |||
Zimbabwe | 01-03-2012 (A) | 30-05-2012 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 17-08-2010 | |
Macao SAR | 17-08-2010 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 03-12-2009 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 10-11-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Gibraltar | 05-08-2014 | |
Guernsey | 02-11-2022 | |
Jersey | 04-08-2020 | |
Man, Isle of | 25-02-2021 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Montreal Protocol on Substances that deplete the Ozone Layer | 16-09-1987 | Montreal |