Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer
Treaty data
Treaty number | 009261 |
---|---|
Date of conclusion | 03-12-1999 |
Place of conclusion | Beijing |
Provisional application | |
Entry into force | 25-02-2002 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 27806-1687 (external link) |
Consolidated text | 0002086 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 25-02-2002 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 17-06-2004 (A) | 15-09-2004 | |||
Albania | 25-05-2006 (A) | 23-08-2006 | |||
Algeria | 06-08-2007 (R) | 04-11-2007 | |||
Andorra | 26-01-2009 (A) | 26-04-2009 | |||
Angola | 23-06-2011 (A) | 21-09-2011 | |||
Antigua and Barbuda | 29-06-2010 (A) | 27-09-2010 | |||
Argentina | 28-08-2006 (R) | 26-11-2006 | |||
Armenia | 18-12-2008 (R) | 18-03-2009 | |||
Australia | 17-08-2005 (R) | 15-11-2005 | |||
Austria | 23-09-2004 (R) | 22-12-2004 | |||
Azerbaijan | 31-08-2012 (R) | 29-11-2012 | |||
Bahamas | 16-03-2005 (R) | 14-06-2005 | |||
Bahrain | 25-09-2013 (R) | 24-12-2013 | |||
Bangladesh | 24-08-2010 (A) | 22-11-2010 | |||
Barbados | 10-12-2002 (A) | 10-03-2003 | |||
Belarus | 13-03-2007 (R) | 11-06-2007 | |||
Belgium | 06-04-2006 (R) | 05-07-2006 | |||
Belize | 17-01-2008 (R) | 16-04-2008 | |||
Benin | 16-11-2007 (R) | 14-02-2008 | |||
Bhutan | 23-08-2004 (A) | 21-11-2004 | |||
Bolivia | 04-09-2013 (A) | 03-12-2013 | |||
Bosnia and Herzegovina | 11-10-2011 (A) | 09-01-2012 | |||
Botswana | 21-02-2013 (A) | 22-05-2013 | |||
Brazil | 30-06-2004 (R) | 28-09-2004 | |||
Brunei | 03-03-2009 (A) | 01-06-2009 | |||
Bulgaria | 15-04-2002 (A) | 14-07-2002 | |||
Burkina Faso | 11-11-2002 (R) | 09-02-2003 | |||
Burundi | 18-10-2001 (R) | 25-02-2002 | |||
Cabo Verde | 30-11-2011 (R) | 28-02-2012 | |||
Cambodia | 31-01-2007 (A) | 01-05-2007 | |||
Cameroon | 21-08-2009 (R) | 19-11-2009 | |||
Canada | 09-02-2001 (R) | 25-02-2002 | |||
Central African Republic | 29-05-2008 (R) | 27-08-2008 | |||
Chad | 02-01-2013 (R) | 02-04-2013 | |||
Chile | 03-05-2000 (R) | 25-02-2002 | |||
China | 19-05-2010 (R) | 17-08-2010 | |||
Colombia | 15-09-2006 (A) | 14-12-2006 | |||
Comoros | 02-12-2002 (A) | 02-03-2003 | |||
Cook Islands | 22-12-2003 (A) | 21-03-2004 | |||
Costa Rica | 01-12-2008 (R) | 01-03-2009 | |||
Côte d'Ivoire | 28-06-2012 (R) | 26-09-2012 | |||
Croatia | 25-04-2002 (R) | 24-07-2002 | |||
Cuba | 12-09-2005 (R) | 11-12-2005 | |||
Cyprus | 02-09-2004 (R) | 01-12-2004 | |||
Czech Republic | 09-05-2001 (R) | 25-02-2002 | |||
Democratic People's Republic of Korea | 13-12-2001 (A) | 13-03-2002 | |||
Democratic Republic of the Congo | 23-03-2005 (A) | 21-06-2005 | |||
Denmark | 24-09-2003 (R) | 24-12-2003 | |||
Djibouti | 06-02-2013 (R) | 07-05-2013 | |||
Dominica | 07-03-2006 (A) | 05-06-2006 | |||
Dominican Republic | 01-10-2009 (A) | 30-12-2009 | |||
Egypt | 06-03-2009 (R) | 04-06-2009 | |||
El Salvador | 13-11-2007 (A) | 11-02-2008 | |||
Equatorial Guinea | 11-07-2007 (A) | 09-10-2007 | |||
Eritrea | 05-07-2005 (A) | 03-10-2005 | |||
Estonia | 22-12-2003 (R) | 21-03-2004 | |||
Eswatini | 16-12-2005 (A) | 16-03-2006 | |||
Ethiopia | 25-11-2009 (R) | 23-02-2010 | |||
EU (European Union) | 25-03-2002 (R) | 23-06-2002 | |||
Federated States of Micronesia | 27-11-2001 (A) | 25-02-2002 | |||
Fiji | 19-02-2007 (A) | 20-05-2007 | |||
Finland | 18-06-2001 (R) | 25-02-2002 | |||
France | 25-07-2003 (R) | 23-10-2003 | |||
Gabon | 04-12-2000 (A) | 25-02-2002 | |||
Gambia, The | 30-04-2008 (R) | 29-07-2008 | |||
Georgia | 08-04-2011 (A) | 07-07-2011 | |||
Germany | 28-10-2002 (R) | 26-01-2003 | |||
Ghana | 08-08-2005 (A) | 06-11-2005 | |||
Greece | 27-01-2006 (R) | 27-04-2006 | |||
Grenada | 12-01-2004 (A) | 11-04-2004 | |||
Guatemala | 21-01-2002 (A) | 21-04-2002 | |||
Guinea | 28-02-2012 (A) | 28-05-2012 | |||
Guinea-Bissau | 12-11-2002 (A) | 10-02-2003 | |||
Guyana | 02-06-2008 (R) | 31-08-2008 | |||
Haïti | 08-10-2013 (A) | 06-01-2014 | |||
Holy See | 05-05-2008 (A) | 03-08-2008 | |||
Honduras | 14-09-2007 (A) | 13-12-2007 | |||
Hungary | 23-04-2002 (R) | 22-07-2002 | |||
Iceland | 31-03-2004 (R) | 29-06-2004 | |||
India | 03-03-2003 (A) | 01-06-2003 | |||
Indonesia | 26-01-2006 (R) | 26-04-2006 | |||
Iran | 14-02-2013 (R) | 15-05-2013 | |||
Iraq | 25-06-2008 (A) | 23-09-2008 | |||
Ireland | 06-10-2005 (R) | 04-01-2006 | |||
Israel | 15-04-2004 (R) | 14-07-2004 | |||
Italy | 22-10-2004 (R) | 20-01-2005 | |||
Jamaica | 24-09-2003 (A) | 23-12-2003 | |||
Japan | 30-08-2002 (R) | 28-11-2002 | |||
Jordan | 01-02-2001 (R) | 25-02-2002 | |||
Kazakhstan | 19-09-2014 (R) | 18-12-2014 | |||
Kenya | 09-10-2013 (R) | 07-01-2014 | |||
Kiribati | 09-08-2004 (A) | 07-11-2004 | |||
Kuwait | 30-07-2007 (A) | 28-10-2007 | |||
Kyrgyzstan | 05-10-2005 (R) | 03-01-2006 | |||
Laos | 28-06-2006 (A) | 26-09-2006 | |||
Latvia | 09-07-2004 (R) | 07-10-2004 | |||
Lebanon | 21-11-2008 (A) | 19-02-2009 | |||
Lesotho | 15-04-2010 (A) | 14-07-2010 | |||
Liberia | 30-11-2004 (A) | 28-02-2005 | |||
Libya | 15-04-2014 (R) | 14-07-2014 | |||
Liechtenstein | 23-12-2003 (R) | 22-03-2004 | |||
Lithuania | 17-03-2004 (R) | 15-06-2004 | |||
Luxembourg | 22-01-2001 (R) | 25-02-2002 | |||
Madagascar | 16-01-2002 (A) | 16-04-2002 | |||
Malawi | 27-02-2009 (R) | 28-05-2009 | |||
Malaysia | 26-10-2001 (R) | 25-02-2002 | |||
Maldives | 03-09-2002 (A) | 02-12-2002 | |||
Mali | 25-03-2004 (R) | 23-06-2004 | |||
Malta | 22-12-2003 (R) | 21-03-2004 | |||
Marshall Islands | 19-05-2004 (A) | 17-08-2004 | |||
Mauritania | 04-12-2014 (R) | 04-03-2015 | |||
Mauritius | 24-03-2003 (R) | 22-06-2003 | |||
Mexico | 12-09-2007 (R) | 11-12-2007 | |||
Moldova | 05-12-2006 (A) | 05-03-2007 | |||
Monaco | 03-04-2003 (R) | 02-07-2003 | |||
Mongolia | 24-06-2008 (R) | 22-09-2008 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 19-09-2012 (R) | 18-12-2012 | |||
Mozambique | 11-11-2010 (A) | 09-02-2011 | |||
Myanmar | 30-01-2012 (A) | 29-04-2012 | |||
Namibia | 01-10-2007 (R) | 30-12-2007 | |||
Nauru | 10-09-2004 (A) | 09-12-2004 | |||
Nepal | 18-05-2012 (A) | 16-08-2012 | |||
Netherlands, the Kingdom of the | 13-11-2001 (R) | 25-02-2002 | |||
New Zealand | 08-06-2001 (R) | 25-02-2002 | |||
Nicaragua | 07-11-2012 (R) | 05-02-2013 | |||
Niger | 25-08-2005 (R) | 23-11-2005 | |||
Nigeria | 24-05-2004 (R) | 22-08-2004 | |||
Niue | 22-12-2003 (A) | 21-03-2004 | |||
North Macedonia | 23-05-2002 (A) | 21-08-2002 | |||
Norway | 29-11-2001 (R) | 27-02-2002 | |||
Oman | 19-01-2005 (R) | 19-04-2005 | |||
Pakistan | 02-09-2005 (R) | 01-12-2005 | |||
Palau | 29-05-2001 (A) | 25-02-2002 | |||
Panama | 05-12-2001 (R) | 05-03-2002 | |||
Papua New Guinea | 12-11-2013 (A) | 10-02-2014 | |||
Paraguay | 18-07-2006 (A) | 16-10-2006 | |||
Peru | 26-09-2012 (R) | 25-12-2012 | |||
Philippines | 23-05-2006 (R) | 21-08-2006 | |||
Poland | 13-04-2006 (R) | 12-07-2006 | |||
Portugal | 08-05-2006 (R) | 06-08-2006 | |||
Qatar | 29-01-2009 (R) | 29-04-2009 | |||
Republic of Korea, the | 09-01-2004 (R) | 08-04-2004 | |||
Republic of the Congo | 19-10-2001 (A) | 25-02-2002 | |||
Romania | 17-11-2005 (R) | 15-02-2006 | |||
Russian Federation | 14-12-2005 (R) | 14-03-2006 | |||
Rwanda | 07-01-2004 (A) | 06-04-2004 | |||
Saint Kitts and Nevis | 08-01-2009 (R) | 08-04-2009 | |||
Saint Lucia | 12-12-2001 (R) | 12-03-2002 | |||
Saint Vincent and the Grenadines | 11-05-2009 (A) | 09-08-2009 | |||
Samoa | 04-10-2001 (R) | 25-02-2002 | |||
San Marino | 23-04-2009 (A) | 22-07-2009 | |||
São Tomé e Principe | 19-11-2001 (A) | 25-02-2002 | |||
Saudi Arabia | 14-03-2014 (R) | 12-06-2014 | |||
Senegal | 08-10-2003 (R) | 06-01-2004 | |||
Serbia | 22-03-2005 (A) | 20-06-2005 | |||
Seychelles | 26-08-2002 (A) | 24-11-2002 | |||
Sierra Leone | 29-08-2001 (A) | 25-02-2002 | |||
Singapore | 10-01-2007 (A) | 10-04-2007 | |||
Slovakia | 22-05-2002 (R) | 20-08-2002 | |||
Slovenia | 23-01-2003 (R) | 23-04-2003 | |||
Solomon Islands | 22-09-2011 (R) | 21-12-2011 | |||
Somalia | 01-08-2001 (A) | 25-02-2002 | |||
South Africa | 11-11-2004 (A) | 09-02-2005 | |||
South Sudan | 16-10-2012 (A) | 14-01-2013 | |||
Spain | 19-02-2002 (R) | 20-05-2002 | |||
Sri Lanka | 27-11-2002 (R) | 25-02-2003 | |||
Sudan | 18-05-2004 (A) | 16-08-2004 | |||
Suriname | 29-03-2006 (A) | 27-06-2006 | |||
Sweden | 28-03-2002 (R) | 26-06-2002 | |||
Switzerland | 28-08-2002 (R) | 26-11-2002 | |||
Syria | 11-05-2012 (A) | 09-08-2012 | |||
Tajikistan | 07-05-2009 (A) | 05-08-2009 | |||
Tanzania | 06-12-2002 (R) | 06-03-2003 | |||
Thailand | 14-11-2006 (R) | 12-02-2007 | |||
Timor-Leste | 16-09-2009 (A) | 15-12-2009 | |||
Togo | 26-11-2001 (R) | 25-02-2002 | |||
Tonga | 26-11-2003 (R) | 24-02-2004 | |||
Trinidad and Tobago | 29-10-2003 (R) | 27-01-2004 | |||
Tunisia | 16-05-2005 (A) | 14-08-2005 | |||
Türkiye | 24-10-2003 (R) | 22-01-2004 | |||
Turkmenistan | 28-03-2008 (A) | 26-06-2008 | |||
Tuvalu | 04-10-2004 (R) | 02-01-2005 | |||
Uganda | 27-07-2007 (A) | 25-10-2007 | |||
Ukraine | 04-05-2007 (R) | 02-08-2007 | |||
United Arab Emirates | 16-02-2005 (A) | 17-05-2005 | |||
United Kingdom | 12-10-2001 (R) | 25-02-2002 | |||
United States of America | 01-10-2003 (R) | 30-12-2003 | |||
Uruguay | 09-09-2003 (A) | 08-12-2003 | |||
Uzbekistan | 31-10-2006 (R) | 29-01-2007 | |||
Vanuatu | 21-07-2011 (A) | 19-10-2011 | |||
Venezuela | 22-12-2006 (R) | 22-03-2007 | |||
Vietnam | 03-12-2004 (R) | 03-03-2005 | |||
Yemen | 13-10-2009 (A) | 11-01-2010 | |||
Zambia | 11-10-2007 (A) | 09-01-2008 | |||
Zimbabwe | 01-03-2012 (A) | 30-05-2012 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 17-08-2010 | |
Macao SAR | 17-08-2010 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 03-12-2009 | |
Greenland | 24-12-2003 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 25-02-2002 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Gibraltar | 05-08-2014 | |
Guernsey | 02-11-2022 | |
Jersey | 04-08-2020 | |
Man, Isle of | 25-02-2021 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Montreal Protocol on Substances that deplete the Ozone Layer | 16-09-1987 | Montreal |