Overeenkomst tot oprichting van het Multilaterale Agentschap voor Investeringsgaranties
PartijenPartijen met een link hebben een voorbehoud.
| Partij | Ondertekening | RatificatieO=Ondertekening zonder voorbehoud of vereiste van ratificatie R=Bekrachtiging, aanvaarding, goedkeuring of kennisgeving T=Toetreding VG=Voortgezette gebondenheid NB=Niet bekend | In werking | Opzegging | Buiten werking |
|---|---|---|---|---|---|
| Afghanistan | 12-02-2002 | 30-09-2002 (R) | 16-06-2003 | ||
| Albanië | 15-10-1991 | 15-10-1991 (R) | 15-10-1991 | ||
| Algerije | 17-04-1995 | 22-02-1996 (R) | 04-06-1996 | ||
| Angola | 19-09-1989 | 19-09-1989 (R) | 19-09-1989 | ||
| Antigua en Barbuda | 01-07-1999 | 23-08-2005 (R) | 26-09-2005 | ||
| Argentinië | 28-11-1990 | 29-11-1990 (R) | 11-02-1992 | ||
| Armenië | 16-09-1992 | 16-09-1992 (R) | 05-12-1995 | ||
| Australië | 30-09-1996 | 16-12-1998 (R) | 10-02-1999 | ||
| Azerbeidzjan | 18-09-1992 | 22-09-1992 (R) | 23-09-1992 | ||
| Bahama's | 22-09-1992 | 02-06-1993 (R) | 04-10-1994 | ||
| Bahrein | 06-08-1986 | 12-11-1986 (R) | 12-04-1988 | ||
| Bangladesh | 13-03-1987 | 13-03-1987 (R) | 12-04-1988 | ||
| Barbados | 23-05-1986 | 23-05-1986 (R) | 12-04-1988 | ||
| Belarus | 13-08-1992 | 17-09-1992 (R) | 03-12-1992 | ||
| België | 21-09-1989 | 30-06-1992 (R) | 18-09-1992 | ||
| Belize | 18-06-1992 | 25-06-1992 (R) | 29-06-1992 | ||
| Benin | 17-04-1986 | 28-07-1994 (R) | 26-09-1994 | ||
| Bolivia | 05-05-1986 | 26-09-1991 (R) | 03-10-1991 | ||
| Bosnië en Herzegovina | 22-09-1989 | 06-09-1991 (R) | 19-03-1993 | ||
| Botswana | 31-08-1989 | 26-09-1989 (R) | 15-05-1990 | ||
| Brazilië | 23-09-1990 | 23-09-1992 (R) | 07-01-1993 | ||
| Bulgarije | 22-07-1991 | 27-07-1992 (R) | 23-09-1992 | ||
| Burkina Faso | 02-10-1987 | 02-11-1988 (R) | 02-11-1988 | ||
| Burundi | 03-04-1995 | 18-03-1996 (R) | 10-03-1998 | ||
| Cambodja | 01-10-1993 | 20-07-1999 (R) | 01-12-1999 | ||
| Canada | 10-04-1986 | 29-10-1987 (R) | 12-04-1988 | ||
| Centraal-Afrikaanse Republiek | 16-06-1998 | 18-08-2000 (R) | 08-09-2000 | ||
| Chili | 10-04-1986 | 29-03-1988 (R) | 12-04-1988 | ||
| China | 28-04-1988 | 30-04-1988 (R) | 30-04-1988 | ||
| Colombia | 27-05-1986 | 08-09-1995 (R) | 30-11-1995 | ||
| Comoren | 07-10-2010 | ||||
| Congo, Democratische Republiek | 26-03-1986 | 07-02-1989 (R) | 07-02-1989 | ||
| Congo, Republiek | 07-06-1988 | 05-07-1990 (R) | 16-10-1991 | ||
| Costa Rica | 23-09-1989 | 19-03-1993 (R) | 08-02-1994 | ||
| Cyprus | 25-06-1986 | 11-03-1987 (R) | 12-04-1988 | ||
| Denemarken | 27-08-1986 | 18-08-1987 (R) | 12-04-1988 | ||
| Djibouti | 30-01-2006 | 28-07-2006 (R) | 12-01-2007 | ||
| Dominica | 29-04-1988 | 02-08-1991 (R) | 07-10-1991 | ||
| Dominicaanse Republiek | 17-11-1994 | 19-11-1996 (R) | 07-03-1997 | ||
| Duitsland | 24-07-1986 | 06-10-1987 (R) | 12-04-1988 | ||
| Ecuador | 11-10-1985 | 15-01-1986 (R) | 12-04-1988 | ||
| Egypte | 06-06-1986 | 21-09-1987 (R) | 12-04-1988 | ||
| El Salvador | 12-03-1991 | 17-06-1991 (R) | 20-12-1991 | ||
| Equatoriaal-Guinea | 07-04-1986 | 17-06-1992 (R) | 27-10-1994 | ||
| Eritrea | 11-10-1995 | 11-10-1995 (R) | 10-09-1996 | ||
| Estland | 24-09-1992 | 24-09-1992 (R) | 24-09-1992 | ||
| Eswatini | 25-09-1989 | 03-04-1990 (R) | 18-04-1990 | ||
| Ethiopië | 21-09-1990 | 21-02-1991 (R) | 13-08-1991 | ||
| Fiji | 03-10-1986 | 24-05-1990 (R) | 24-09-1990 | ||
| Filipijnen | 15-09-1986 | 22-11-1993 (R) | 08-02-1994 | ||
| Finland | 13-05-1988 | 28-12-1988 (R) | 28-12-1988 | ||
| Frankrijk | 22-07-1986 | 28-12-1989 (R) | 28-12-1989 | ||
| Gabon | 15-04-1994 | 26-09-2002 (R) | 26-03-2003 | ||
| Gambia | 15-10-1991 | 15-10-1991 (R) | 11-09-1992 | ||
| Georgië | 24-09-1992 | 20-11-1992 (R) | 29-12-1992 | ||
| Ghana | 25-06-1986 | 29-04-1988 (R) | 29-04-1988 | ||
| Grenada | 31-01-1986 | 28-01-1988 (R) | 12-04-1988 | ||
| Griekenland | 18-07-1986 | 24-05-1989 (R) | 30-08-1993 | ||
| Guatemala | 15-10-1991 | 10-07-1996 (R) | 11-07-1996 | ||
| Guinee | 25-09-1989 | 19-11-1993 (R) | 05-10-1995 | ||
| Guinee-Bissau | 27-09-1990 | 12-07-2006 (R) | 12-07-2006 | ||
| Guyana | 05-08-1988 | 18-01-1989 (R) | 18-01-1989 | ||
| Haïti | 29-09-1987 | 11-12-1996 (R) | 11-12-1996 | ||
| Honduras | 09-10-1991 | 30-06-1992 (R) | 30-06-1992 | ||
| Hongarije | 10-03-1987 | 21-04-1988 (R) | 21-04-1988 | ||
| Ierland | 18-09-1986 | 05-07-1989 (R) | 27-10-1989 | ||
| IJsland | 24-07-1998 | 24-07-1998 (R) | 25-09-1998 | ||
| India | 13-04-1992 | 20-09-1993 (R) | 06-01-1994 | ||
| Indonesië | 26-06-1986 | 26-09-1986 (R) | 12-04-1988 | ||
| Irak | 20-10-2007 | 12-05-2008 (R) | 06-10-2008 | ||
| Iran | 05-03-2002 | 06-10-2003 (R) | 15-12-2003 | ||
| Israël | 22-01-1992 | 21-05-1992 (R) | 21-05-1992 | ||
| Italië | 19-02-1986 | 29-04-1988 (R) | 29-04-1988 | ||
| Ivoorkust | 29-05-1986 | 07-06-1988 (R) | 07-06-1988 | ||
| Jamaica | 11-09-1986 | 15-12-1987 (R) | 12-04-1988 | ||
| Japan | 12-09-1986 | 05-06-1987 (R) | 12-04-1988 | ||
| Jemen | 01-10-1986 | 10-01-1990 (R) | 12-03-1996 | ||
| Jordanië | 05-02-1986 | 16-12-1986 (R) | 12-04-1988 | ||
| Kaapverdië | 28-09-1989 | 20-04-1993 (R) | 10-05-1993 | ||
| Kameroen | 27-01-1988 | 07-10-1988 (R) | 07-10-1988 | ||
| Kazachstan | 23-07-1992 | 18-09-1992 (R) | 12-08-1993 | ||
| Kenia | 02-10-1987 | 28-11-1988 (R) | 28-11-1988 | ||
| Kirgizië | 23-09-1992 | 28-09-1992 (R) | 21-09-1993 | ||
| Koeweit | 06-03-1987 | 06-07-1987 (R) | 12-04-1988 | ||
| Kosovo | 29-06-2009 | 29-06-2009 (R) | 29-06-2009 | ||
| Kroatië | 22-09-1989 | 06-09-1991 (R) | 19-03-1993 | ||
| Laos | 13-01-1999 | 09-07-1999 (R) | 05-04-2000 | ||
| Lesotho | 22-12-1986 | 30-01-1987 (R) | 12-04-1988 | ||
| Letland | 29-09-1993 | 29-09-1993 (R) | 21-08-1998 | ||
| Libanon | 27-05-1994 | 07-06-1994 (R) | 19-10-1994 | ||
| Liberia | 01-07-1998 | 03-05-2005 (R) | 12-04-2007 | ||
| Libië | 15-10-1991 | 19-02-1992 (R) | 05-04-1993 | ||
| Litouwen | 22-09-1992 | 22-09-1992 (R) | 08-06-1993 | ||
| Luxemburg | 24-09-1990 | 04-06-1991 (R) | 29-08-1991 | ||
| Madagaskar | 27-05-1987 | 08-06-1988 (R) | 08-06-1988 | ||
| Malawi | 12-02-1987 | 14-05-1987 (R) | 12-04-1988 | ||
| Malediven | 26-03-2002 | 06-12-2002 (R) | 19-05-2005 | ||
| Maleisië | 02-07-1991 | 02-08-1991 (R) | 06-12-1991 | ||
| Mali | 05-10-1990 | 05-10-1990 (R) | 22-10-1992 | ||
| Malta | 16-09-1986 | 13-02-1990 (R) | 12-09-1990 | ||
| Marokko | 11-04-1986 | 16-09-1992 (R) | 17-09-1992 | ||
| Mauritanië | 10-04-1991 | 08-10-1991 (R) | 08-09-1992 | ||
| Mauritius | 04-11-1988 | 19-10-1990 (R) | 28-12-1990 | ||
| Mexico | 22-10-2007 | 17-06-2008 (R) | 01-07-2009 | ||
| Micronesia | 24-06-1993 | 11-08-1993 (R) | 11-08-1993 | ||
| Moldavië | 22-09-1992 | 22-09-1992 (R) | 09-06-1993 | ||
| Mongolië | 14-06-1991 | 06-01-1992 (R) | 21-01-1999 | ||
| Montenegro | 18-01-2007 | 18-01-2007 (R) | 18-01-2007 | ||
| Mozambique | 11-11-1993 | 30-11-1993 (R) | 23-11-1994 | ||
| Namibië | 25-09-1990 | 25-09-1990 (R) | 25-09-1990 | ||
| Nederlanden, het Koninkrijk der | 03-02-1986 | 09-10-1987 (R) | 12-04-1988 | ||
| Nepal | 23-09-1992 | 23-09-1993 (R) | 09-02-1994 | ||
| Nicaragua | 28-09-1990 | 13-04-1992 (R) | 12-06-1992 | ||
| Nieuw-Zeeland | 06-09-2005 | 17-01-2008 (R) | 22-04-2008 | ||
| Niger | 11-04-1994 | ||||
| Nigeria | 23-09-1986 | 08-03-1988 (R) | 12-04-1988 | ||
| Noord-Macedonië | 22-09-1989 | 06-09-1991 (R) | 19-03-1993 | ||
| Noorwegen | 06-06-1988 | 03-07-1989 (R) | 09-08-1989 | ||
| Oekraïne | 27-09-1993 | 27-09-1993 (R) | 19-07-1994 | ||
| Oezbekistan | 24-09-1992 | 24-09-1992 (R) | 04-11-1993 | ||
| Oman | 21-06-1988 | 24-01-1989 (R) | 24-01-1989 | ||
| Oostenrijk | 29-04-1997 | 17-09-1997 (R) | 16-12-1997 | ||
| Oost-Timor | 23-07-2002 | 23-07-2002 (R) | 23-07-2002 | ||
| Pakistan | 07-07-1986 | 01-12-1986 (R) | 12-04-1988 | ||
| Palau | 16-12-1997 | 16-12-1997 (R) | 16-12-1997 | ||
| Panama | 31-01-1995 | 21-05-1996 (R) | 21-02-1997 | ||
| Papoea-Nieuw-Guinea | 09-05-1990 | 29-10-1990 (R) | 21-10-1991 | ||
| Paraguay | 13-09-1991 | 26-05-1992 (R) | 30-06-1992 | ||
| Peru | 19-12-1990 | 05-06-1991 (R) | 02-12-1991 | ||
| Polen | 23-01-1989 | 28-12-1989 (R) | 29-06-1990 | ||
| Portugal | 01-10-1987 | 06-06-1988 (R) | 06-06-1988 | ||
| Qatar | 27-06-1996 | 27-06-1996 (R) | 22-10-1996 | ||
| Roemenië | 06-08-1991 | 22-06-1992 (R) | 10-09-1992 | ||
| Russische Federatie | 15-09-1992 | 29-12-1992 (R) | 29-12-1992 | ||
| Rwanda | 27-10-1989 | 27-10-1989 (R) | 27-09-2002 | ||
| Saint Kitts en Nevis | 18-04-1986 | 16-09-1999 (R) | 21-09-1999 | ||
| Saint Lucia | 13-01-1986 | 25-07-1988 (R) | 25-07-1988 | ||
| Saint Vincent en de Grenadines | 26-04-1990 | 08-06-1990 (R) | 10-09-1990 | ||
| Salomonseilanden | 03-10-1996 | 12-07-2005 (R) | 27-10-2005 | ||
| Samoa | 12-09-1986 | 17-03-1987 (R) | 12-04-1988 | ||
| Sao Tomé en Principe | 07-04-2010 | ||||
| Saudi-Arabië | 08-04-1986 | 06-08-1986 (R) | 12-04-1988 | ||
| Senegal | 30-10-1985 | 10-03-1987 (R) | 12-04-1988 | ||
| Servië | 22-09-1989 | 06-09-1991 (R) | 19-03-1993 | ||
| Seychellen | 22-06-1992 | 20-08-1992 (R) | 15-09-1992 | ||
| Sierra Leone | 04-12-1985 | 07-05-1996 (R) | 20-06-1996 | ||
| Singapore | 03-06-1997 | 20-06-1997 (R) | 24-02-1998 | ||
| Slovenië | 22-09-1989 | 06-09-1991 (R) | 19-03-1993 | ||
| Slowakije | 20-09-1990 | 20-09-1990 (R) | 01-01-1993 | ||
| Spanje | 27-04-1988 | 29-04-1988 (R) | 29-04-1988 | ||
| Sri Lanka | 03-10-1986 | 27-05-1988 (R) | 27-05-1988 | ||
| Sudan | 10-03-1987 | 21-08-1991 (R) | 07-11-1991 | ||
| Suriname | 20-03-1995 | 02-07-2003 (R) | 02-07-2003 | ||
| Syrië | 28-09-1990 | 10-01-2002 (R) | 14-05-2002 | ||
| Tadzjikistan | 04-06-1993 | 26-07-1993 (R) | 09-12-2002 | ||
| Tanzania | 24-09-1990 | 24-01-1991 (R) | 19-06-1992 | ||
| Thailand | 03-10-1996 | 11-08-2000 (R) | 20-10-2000 | ||
| Togo | 30-05-1986 | 15-04-1988 (R) | 15-04-1988 | ||
| Trinidad en Tobago | 17-01-1991 | 10-09-1991 (R) | 02-07-1992 | ||
| Tsjaad | 09-11-1995 | 21-05-2002 (R) | 11-06-2002 | ||
| Tsjechië | 20-09-1990 | 20-09-1990 (R) | 01-01-1993 | ||
| Tunesië | 01-10-1986 | 07-06-1988 (R) | 07-06-1988 | ||
| Turkije | 11-10-1985 | 03-06-1988 (R) | 03-06-1988 | ||
| Turkmenistan | 26-09-1992 | 26-09-1992 (R) | 01-10-1993 | ||
| Uganda | 30-09-1991 | 18-05-1992 (R) | 10-06-1992 | ||
| Uruguay | 08-04-1986 | 09-12-1992 (R) | 01-03-1993 | ||
| Vanuatu | 07-03-1986 | 27-07-1988 (R) | 27-07-1988 | ||
| Venezuela | 26-08-1992 | 30-11-1993 (R) | 09-05-1994 | ||
| Verenigd Koninkrijk | 09-04-1986 | 12-04-1988 (R) | 12-04-1988 | ||
| Verenigde Arabische Emiraten | 18-09-1992 | 20-10-1993 (R) | 20-10-1993 | ||
| Verenigde Staten van Amerika | 18-06-1986 | 12-04-1988 (R) | 12-04-1988 | ||
| Vietnam | 27-09-1993 | 04-04-1994 (R) | 05-10-1994 | ||
| Zambia | 07-10-1986 | 06-06-1988 (R) | 06-06-1988 | ||
| Zimbabwe | 27-09-1989 | 02-04-1992 (R) | 10-04-1992 | ||
| Zuid-Afrika | 16-12-1992 | 02-03-1994 (R) | 10-03-1994 | ||
| Zuid-Korea | 11-10-1985 | 24-11-1987 (R) | 12-04-1988 | ||
| Zweden | 02-04-1987 | 31-12-1987 (R) | 12-04-1988 | ||
| Zwitserland | 07-07-1986 | 08-02-1988 (R) | 12-04-1988 |
Uitbreiding
Verenigd Koninkrijk
| Uitgebreid tot | In werking | Buiten werking |
|---|---|---|
| Anguilla | 12-04-1988 | |
| Britse Maagdeneilanden | 02-08-1988 | |
| Caymaneilanden | 12-04-1988 | |
| Falklandeilanden | 12-04-1988 | |
| Gibraltar | 12-04-1988 | |
| Montserrat | 12-04-1988 | |
| Pitcairneilanden | 12-04-1988 | |
| Sint-Helena, Ascension en Tristan da Cunha | 02-08-1988 | |
| Turks- en Caicoseilanden | 02-08-1988 |
Partijen met voorbehouden, verklaringen en bezwaren
| Partij | Voorbehoud / verklaring | Bezwaren |
|---|---|---|
| Nederlanden, het Koninkrijk der | Ja | Nee |
Nederlanden, het Koninkrijk der
03-02-1986
In connection with the wording of article 48 (i) of the Convention establishing the Multilateral Investment Guarantee Agency, the Kingdom of the Netherlands wishes to remark that the limits within which immunity from jurisdiction is granted to privileged persons should be more specified.