Statuut van de Organisatie der Verenigde Naties voor Industriële Ontwikkeling
PartijenPartijen met een link hebben een voorbehoud.
| Partij | Ondertekening | RatificatieO=Ondertekening zonder voorbehoud of vereiste van ratificatie R=Bekrachtiging, aanvaarding, goedkeuring of kennisgeving T=Toetreding VG=Voortgezette gebondenheid NB=Niet bekend | In werking | Opzegging | Buiten werking |
|---|---|---|---|---|---|
| Afghanistan | 13-02-1980 | 09-09-1981 (R) | 21-06-1985 | ||
| Albanië | 19-04-1988 (T) | 19-04-1988 | |||
| Algerije | 22-10-1979 | 06-11-1980 (R) | 21-06-1985 | ||
| Angola | 03-09-1982 | 09-08-1985 (R) | 09-08-1985 | ||
| Antigua en Barbuda | 08-09-1982 | 01-04-2019 (R) | 01-04-2019 | ||
| Argentinië | 08-04-1979 | 06-03-1981 (R) | 21-06-1985 | ||
| Armenië | 12-05-1992 (T) | 12-05-1992 | |||
| Australië | 01-01-1992 (T) | 01-01-1992 | 23-12-1996 | 31-12-1997 | |
| Azerbeidzjan | 23-11-1993 (T) | 23-11-1993 | |||
| Bahama's | 13-11-1986 (T) | 13-11-1986 | |||
| Bahrein | 04-04-1986 (T) | 04-04-1986 | |||
| Bangladesh | 02-01-1980 | 05-11-1980 (R) | 28-06-1985 | ||
| Barbados | 30-05-1980 | 30-05-1980 (R) | 21-06-1985 | ||
| Belarus | 10-12-1980 | 17-06-1985 (R) | 21-06-1985 | ||
| België | 05-10-1979 | 18-11-1981 (R) | 21-06-1985 | 28-11-2014 | 31-12-2015 |
| Belize | 27-02-1986 (T) | 27-02-1986 | |||
| Benin | 04-12-1979 | 03-03-1983 (R) | 21-06-1985 | ||
| Bhutan | 15-09-1983 | 25-10-1983 (R) | 23-08-1985 | ||
| Bolivia | 25-01-1980 | 09-01-1981 (R) | 21-06-1985 | ||
| Bosnië en Herzegovina | 01-10-1992 (T) | 01-10-1992 | |||
| Botswana | 21-06-1985 (T) | 21-06-1985 | |||
| Brazilië | 08-04-1979 | 10-12-1980 (R) | 21-06-1985 | ||
| Bulgarije | 06-01-1981 | 05-06-1985 (R) | 21-06-1985 | ||
| Burkina Faso | 16-11-1979 | 09-07-1982 (R) | 16-07-1985 | ||
| Burundi | 25-01-1980 | 09-08-1982 (R) | 21-06-1985 | ||
| Cambodja | 18-09-1995 (T) | 18-09-1995 | |||
| Canada | 31-08-1982 | 20-09-1983 (R) | 21-06-1985 | 03-12-1992 | 31-12-1993 |
| Centraal-Afrikaanse Republiek | 08-01-1982 | 08-01-1982 (R) | 09-01-1986 | ||
| Chili | 08-04-1979 | 12-11-1981 (R) | 21-06-1985 | ||
| China | 06-09-1979 | 14-02-1980 (R) | 21-06-1985 | ||
| Colombia | 08-04-1979 | 25-11-1981 (R) | 21-06-1985 | ||
| Comoren | 18-05-1981 | 10-05-1985 (R) | 09-01-1986 | ||
| Congo, Democratische Republiek | 21-01-1980 | 09-07-1982 (R) | 08-07-1985 | ||
| Congo, Republiek | 18-12-1979 | 16-05-1983 (R) | 12-07-1985 | ||
| Costa Rica | 05-01-1984 | 26-10-1987 (R) | 26-10-1987 | ||
| Cuba | 02-10-1979 | 16-03-1981 (R) | 21-06-1985 | ||
| Cyprus | 17-03-1981 | 28-04-1983 (R) | 21-06-1985 | ||
| Denemarken | 05-10-1979 | 27-05-1981 (R) | 21-06-1985 | 17-12-2015 | 31-12-2016 |
| Djibouti | 29-10-1981 | 20-08-1991 (R) | 20-08-1991 | ||
| Dominica | 08-06-1982 | 08-06-1982 (R) | 27-11-1985 | ||
| Dominicaanse Republiek | 08-05-1981 | 29-03-1983 (R) | 21-06-1985 | ||
| Duitsland | 05-10-1979 | 13-07-1983 (R) | 21-06-1985 | ||
| Ecuador | 08-04-1979 | 15-04-1982 (R) | 21-06-1985 | ||
| Egypte | 08-04-1979 | 09-01-1981 (R) | 21-06-1985 | ||
| El Salvador | 08-04-1979 | 29-01-1988 (R) | 29-01-1988 | ||
| Equatoriaal-Guinea | 03-10-1983 | 04-05-1984 (R) | 20-01-1986 | ||
| Eritrea | 20-06-1995 (T) | 20-06-1995 | |||
| Eswatini | 14-01-1980 | 19-08-1981 (R) | 03-04-1986 | ||
| Ethiopië | 18-02-1981 | 23-02-1981 (R) | 21-06-1985 | ||
| Fiji | 21-12-1981 | 21-12-1981 (R) | 30-12-1985 | ||
| Filipijnen | 12-10-1979 | 07-01-1980 (R) | 21-06-1985 | ||
| Finland | 28-09-1979 | 05-06-1981 (R) | 21-06-1985 | ||
| Frankrijk | 05-10-1979 | 30-03-1982 (R) | 21-06-1985 | 30-09-2013 | 31-12-2014 |
| Gabon | 08-01-1980 | 01-02-1982 (R) | 06-08-1985 | ||
| Gambia | 12-06-1986 (T) | 12-06-1986 | |||
| Georgië | 30-10-1992 (T) | 30-10-1992 | |||
| Ghana | 08-04-1979 | 08-02-1982 (R) | 21-06-1985 | ||
| Grenada | 16-01-1986 (T) | 16-01-1986 | |||
| Griekenland | 05-10-1979 | 10-06-1983 (R) | 21-06-1985 | 30-12-2015 | 31-12-2016 |
| Guatemala | 13-05-1981 | 08-07-1983 (R) | 21-06-1985 | ||
| Guinee | 29-11-1979 | 23-06-1980 (R) | 21-06-1985 | ||
| Guinee-Bissau | 01-05-1980 | 17-03-1983 (R) | 21-06-1985 | ||
| Guyana | 17-07-1984 | 17-07-1984 (R) | 19-07-1985 | ||
| Haïti | 28-01-1981 | 09-07-1982 (R) | 05-08-1985 | ||
| Honduras | 05-02-1980 | 03-03-1983 (R) | 21-06-1985 | ||
| Hongarije | 26-01-1981 | 15-08-1983 (R) | 02-07-1985 | ||
| Ierland | 05-10-1979 | 17-07-1984 (R) | 21-06-1985 | ||
| India | 16-11-1979 | 21-01-1980 (R) | 21-06-1985 | ||
| Indonesië | 28-09-1979 | 10-11-1980 (R) | 21-06-1985 | ||
| Irak | 26-02-1980 | 23-01-1981 (R) | 27-06-1985 | ||
| Iran | 12-11-1980 | 09-08-1985 (R) | 09-08-1985 | ||
| Israël | 01-11-1982 | 25-11-1983 (R) | 21-06-1985 | ||
| Italië | 05-10-1979 | 25-03-1985 (R) | 21-06-1985 | ||
| Ivoorkust | 21-02-1980 | 04-11-1981 (R) | 21-06-1985 | ||
| Jamaica | 01-11-1982 | 10-12-1982 (R) | 21-06-1985 | ||
| Japan | 18-01-1980 | 03-06-1980 (R) | 21-06-1985 | ||
| Jemen | 08-04-1979 | 29-01-1982 (R) | 29-07-1985 | ||
| Joegoslavië (< 25-06-1991) | 08-04-1979 | 08-02-1980 (R) | 21-06-1985 | ||
| Jordanië | 29-06-1981 | 30-08-1982 (R) | 28-10-1985 | ||
| Kaapverdië | 28-01-1983 | 27-11-1984 (R) | 21-06-1985 | ||
| Kameroen | 08-07-1980 | 18-08-1981 (R) | 21-06-1985 | ||
| Kazachstan | 03-06-1997 (T) | 03-06-1997 | |||
| Kenia | 28-10-1981 | 13-11-1981 (R) | 21-06-1985 | ||
| Kirgizië | 08-04-1993 (T) | 08-04-1993 | |||
| Kiribati | 09-02-2016 (T) | 09-02-2016 | |||
| Koeweit | 07-01-1981 | 07-04-1982 (R) | 30-07-1985 | ||
| Kroatië | 02-06-1992 (T) | 02-06-1992 | |||
| Laos | 05-03-1980 | 03-06-1980 (R) | 03-09-1985 | ||
| Lesotho | 18-06-1981 | 18-06-1981 (R) | 21-06-1985 | ||
| Libanon | 08-04-1979 | 02-08-1983 (R) | 06-08-1985 | ||
| Liberia | 30-01-1980 | 10-05-1990 (R) | 10-05-1990 | ||
| Libië | 08-04-1979 | 29-01-1981 (R) | 08-08-1985 | ||
| Litouwen | 17-10-1991 (T) | 17-10-1991 | 29-12-2011 | 31-12-2012 | |
| Luxemburg | 05-10-1979 | 09-09-1983 (R) | 21-06-1985 | ||
| Madagaskar | 13-12-1979 | 18-01-1980 (R) | 21-06-1985 | ||
| Malawi | 12-02-1980 | 30-05-1980 (R) | 19-07-1985 | ||
| Malediven | 10-05-1988 (T) | 10-05-1988 | |||
| Maleisië | 10-04-1980 | 28-07-1980 (R) | 21-06-1985 | ||
| Mali | 23-05-1980 | 24-07-1981 (R) | 17-07-1985 | ||
| Malta | 02-10-1981 | 04-11-1982 (R) | 21-06-1985 | ||
| Marokko | 25-07-1980 | 30-07-1985 (R) | 30-07-1985 | ||
| Marshalleilanden | 16-03-2015 (T) | 16-03-2015 | |||
| Mauritanië | 04-03-1981 | 29-06-1981 (R) | 09-08-1985 | ||
| Mauritius | 16-09-1981 | 09-12-1981 (R) | 21-06-1985 | ||
| Mexico | 12-11-1979 | 21-01-1980 (R) | 21-06-1985 | ||
| Micronesia | 07-03-2019 (T) | 07-03-2019 | |||
| Moldavië | 01-06-1993 (T) | 01-06-1993 | |||
| Monaco | 23-01-2003 (T) | 23-01-2003 | |||
| Mongolië | 22-12-1980 | 03-06-1985 (R) | 21-06-1985 | ||
| Montenegro | 22-11-2006 (T) | 22-11-2006 | |||
| Mozambique | 10-11-1982 | 14-12-1983 (R) | 13-11-1985 | ||
| Myanmar | 12-04-1990 (T) | 12-04-1990 | |||
| Namibië | 21-02-1986 (T) | 21-02-1986 | |||
| Nederlanden, het Koninkrijk der | 05-10-1979 | 10-10-1980 (R) | 21-06-1985 | ||
| Nepal | 11-08-1983 | 06-12-1983 (R) | 08-08-1985 | ||
| Nicaragua | 16-01-1980 | 28-03-1980 (R) | 01-07-1985 | ||
| Nieuw-Zeeland | 30-05-1985 | 19-07-1985 (R) | 19-07-1985 | 13-12-2012 | 31-12-2013 |
| Niger | 09-04-1979 | 22-08-1980 (R) | 21-06-1985 | ||
| Nigeria | 08-04-1979 | 19-12-1980 (R) | 21-06-1985 | ||
| Noord-Korea | 10-08-1981 | 14-09-1981 (R) | 24-06-1985 | ||
| Noord-Macedonië | 27-05-1993 (T) | 27-05-1993 | |||
| Noorwegen | 28-09-1979 | 13-02-1981 (R) | 21-06-1985 | ||
| Oekraïne | 12-12-1980 | 10-06-1985 (R) | 21-06-1985 | ||
| Oezbekistan | 26-04-1994 (T) | 26-04-1994 | |||
| Oman | 06-07-1981 | 06-07-1981 (R) | 21-06-1985 | ||
| Oostenrijk | 03-10-1979 | 14-05-1981 (R) | 21-06-1985 | ||
| Oost-Timor | 31-07-2003 (T) | 31-07-2003 | |||
| Pakistan | 08-04-1979 | 29-10-1979 (R) | 21-06-1985 | ||
| Palau | 17-01-2023 (T) | 17-01-2023 | |||
| Palestina | 17-05-2018 (T) | 17-05-2018 | |||
| Panama | 17-08-1979 | 23-07-1980 (R) | 21-06-1985 | ||
| Papoea-Nieuw-Guinea | 29-03-1985 | 10-09-1986 (R) | 10-09-1986 | ||
| Paraguay | 07-10-1980 | 02-12-1981 (R) | 18-07-1985 | ||
| Peru | 08-04-1979 | 13-09-1982 (R) | 21-06-1985 | ||
| Polen | 22-01-1981 | 05-03-1985 (R) | 21-06-1985 | ||
| Portugal | 10-09-1979 | 21-05-1984 (R) | 21-06-1985 | 31-12-2013 | 31-12-2014 |
| Qatar | 09-12-1985 (T) | 09-12-1985 | |||
| Roemenië | 08-04-1979 | 28-11-1980 (R) | 21-06-1985 | ||
| Russische Federatie | 08-12-1980 | 22-05-1985 (R) | 21-06-1985 | ||
| Rwanda | 28-08-1979 | 18-01-1983 (R) | 21-06-1985 | ||
| Saint Kitts en Nevis | 11-12-1985 (T) | 11-12-1985 | |||
| Saint Lucia | 08-05-1980 | 11-08-1982 (R) | 19-11-1985 | ||
| Saint Vincent en de Grenadines | 30-03-1987 (T) | 30-03-1987 | |||
| Salomonseilanden | 04-10-2024 (T) | 04-10-2024 | |||
| Samoa | 11-12-2008 (T) | 11-12-2008 | |||
| Sao Tomé en Principe | 29-11-1983 | 22-02-1985 (R) | 14-04-1986 | ||
| Saudi-Arabië | 21-06-1985 (T) | 21-06-1985 | |||
| Senegal | 08-04-1979 | 24-10-1983 (R) | 21-06-1985 | ||
| Servië | 06-12-2000 (T) | 06-12-2000 | |||
| Seychellen | 21-04-1982 | 21-04-1982 (R) | 19-08-1985 | ||
| Sierra Leone | 29-08-1979 | 07-03-1983 (R) | 15-08-1985 | ||
| Slovenië | 11-06-1992 (T) | 11-06-1992 | |||
| Slowakije | 20-01-1993 (T) | 20-01-1993 | 21-12-2016 | 31-12-2017 | |
| Somalië | 21-03-1980 | 20-11-1981 (R) | 15-11-1985 | ||
| Spanje | 21-01-1980 | 21-09-1981 (R) | 21-06-1985 | ||
| Sri Lanka | 31-10-1979 | 25-09-1981 (R) | 21-06-1985 | ||
| Sudan | 27-06-1979 | 30-09-1981 (R) | 28-06-1985 | ||
| Suriname | 19-09-1980 | 08-10-1981 (R) | 24-12-1985 | ||
| Syrië | 01-02-1980 | 06-12-1982 (R) | 21-06-1985 | ||
| Tadzjikistan | 09-06-1993 (T) | 09-06-1993 | |||
| Tanzania | 12-05-1980 | 03-10-1980 (R) | 21-06-1985 | ||
| Thailand | 08-04-1979 | 29-01-1981 (R) | 21-06-1985 | ||
| Togo | 20-12-1979 | 18-09-1981 (R) | 25-06-1985 | ||
| Tonga | 13-08-1986 (T) | 13-08-1986 | |||
| Trinidad en Tobago | 14-04-1980 | 02-05-1980 (R) | 15-07-1985 | ||
| Tsjaad | 14-04-1982 | 22-08-1991 (R) | 22-08-1991 | ||
| Tsjechië | 22-01-1993 (T) | 22-01-1993 | |||
| Tsjechoslowakije (<01-01-1993) | 26-11-1980 | 29-05-1985 (R) | 21-06-1985 | ||
| Tunesië | 08-04-1979 | 02-02-1981 (R) | 21-06-1985 | ||
| Turkije | 08-04-1979 | 05-05-1982 (R) | 21-06-1985 | ||
| Turkmenistan | 16-02-1995 (T) | 16-02-1995 | |||
| Tuvalu | 13-09-2011 (T) | 13-09-2011 | |||
| Uganda | 08-04-1979 | 23-03-1983 (R) | 05-12-1985 | ||
| Uruguay | 05-05-1980 | 24-12-1980 (R) | 21-06-1985 | ||
| Vanuatu | 17-08-1987 (T) | 17-08-1987 | |||
| Venezuela | 05-10-1979 | 28-01-1983 (R) | 21-06-1985 | ||
| Verenigd Koninkrijk | 05-10-1979 | 07-07-1983 (R) | 21-06-1985 | 27-04-2011 | 31-12-2012 |
| Verenigde Arabische Emiraten | 04-12-1981 | 04-12-1981 (R) | 01-08-1985 | ||
| Verenigde Staten van Amerika | 17-01-1980 | 02-09-1983 (R) | 21-06-1985 | 04-12-1995 | 31-12-1996 |
| Vietnam | 16-06-1981 | 06-05-1983 (R) | 19-07-1985 | ||
| Zambia | 05-10-1979 | 15-05-1981 (R) | 21-06-1985 | ||
| Zimbabwe | 21-06-1985 (T) | 21-06-1985 | |||
| Zuid-Afrika | 24-10-2000 (T) | 24-10-2000 | |||
| Zuid-Korea | 07-10-1980 | 30-12-1980 (R) | 21-06-1985 | ||
| Zuid-Sudan | 18-08-2023 (T) | 18-08-2023 | |||
| Zweden | 28-09-1979 | 28-07-1980 (R) | 21-06-1985 | ||
| Zwitserland | 19-09-1979 | 10-02-1981 (R) | 21-06-1985 |
Uitbreiding
Nieuw-Zeeland
| Uitgebreid tot | In werking | Buiten werking |
|---|---|---|
| Cookeilanden | 19-07-1985 | |
| Niue | 19-07-1985 |
Partijen met voorbehouden, verklaringen en bezwaren
| Partij | Voorbehoud / verklaring | Bezwaren |
|---|---|---|
| Palestina | Ja | Nee |
Palestina
01-06-2018
The Permanent Mission of Israel to the United Nations presents its compliments to
the Secretary General of the United Nations, in his capacity as depositary of the
Constitution of the United Nations Industrial Development Organization of 8 April
1979, and has the honor to refer to the Palestinian request to accede to this Constitution
(Reference number C.N.251.2018.TREATIES-X.9).
‘Palestine’ does not satisfy the criteria for statehood under international law and
lacks the legal capacity to join the aforesaid Constitution both under general international
law and the terms of bilateral Israeli-Palestinian agreements.
The Government of Israel does not recognize ‘Palestine’ as a State, and wishes to
place on record, for the sake of clarity, its position that it does not consider ‘Palestine’
a party to the Constitution and regards the Palestinian request for accession as being
without legal validity and without effect upon Israel’s treaty relations under the
Constitution.