Verdrag tot verbod van de ontwikkeling, de produktie en de aanleg van voorraden van bacteriologische (biologische) en toxinewapens en inzake de vernietiging van deze wapens
PartijenPartijen met een link hebben een voorbehoud.
| Partij | Ondertekening | RatificatieO=Ondertekening zonder voorbehoud of vereiste van ratificatie R=Bekrachtiging, aanvaarding, goedkeuring of kennisgeving T=Toetreding VG=Voortgezette gebondenheid NB=Niet bekend | In werking | Opzegging | Buiten werking |
|---|---|---|---|---|---|
| Afghanistan | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Albanië | 03-06-1992 (T) | 03-06-1992 | |||
| Algerije | 22-07-2001 (T) | 22-07-2001 | |||
| Angola | 26-07-2016 (T) | 26-07-2016 | |||
| Antigua en Barbuda | 29-01-2003 (T) | 29-01-2003 | |||
| Argentinië | 01-08-1972 | 27-11-1979 (R) | 27-11-1979 | ||
| Armenië | 07-06-1994 (T) | 07-06-1994 | |||
| Australië | 10-04-1972 | 05-10-1977 (R) | 05-10-1977 | ||
| Azerbeidzjan | 26-02-2004 (T) | 26-02-2004 | |||
| Bahama's | 26-11-1986 (T) | 26-11-1986 | |||
| Bahrein | 28-10-1988 (T) | 28-10-1988 | |||
| Bangladesh | 11-03-1985 (T) | 11-03-1985 | |||
| Barbados | 16-02-1973 | 16-02-1973 (R) | 26-03-1975 | ||
| Belarus | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| België | 10-04-1972 | 15-03-1979 (R) | 15-03-1979 | ||
| Belize | 20-10-1986 (VG) | 21-09-1981 | |||
| Benin | 10-04-1972 | 25-04-1975 (R) | 25-04-1975 | ||
| Bhutan | 08-06-1978 (T) | 08-06-1978 | |||
| Bolivia | 10-04-1972 | 30-10-1975 (R) | 30-10-1975 | ||
| Bosnië en Herzegovina | 15-08-1994 (VG) | 06-03-1992 | |||
| Botswana | 10-04-1972 | 05-02-1992 (R) | 05-02-1992 | ||
| Brazilië | 10-04-1972 | 27-02-1973 (R) | 26-03-1975 | ||
| Brunei | 31-01-1991 (T) | 31-01-1991 | |||
| Bulgarije | 10-04-1972 | 02-08-1972 (R) | 26-03-1975 | ||
| Burkina Faso | 17-04-1991 (T) | 17-04-1991 | |||
| Burundi | 10-04-1972 | ||||
| Cambodja | 10-04-1972 | 09-03-1983 (R) | 09-03-1983 | ||
| Canada | 10-04-1972 | 18-09-1972 (R) | 26-03-1975 | ||
| Centraal-Afrikaanse Republiek | 10-04-1972 | 25-09-2018 (R) | 25-09-2018 | ||
| Chili | 10-04-1972 | 22-04-1980 (R) | 22-04-1980 | ||
| China | 15-11-1984 (T) | 15-11-1984 | |||
| Colombia | 10-04-1972 | 19-12-1983 (R) | 19-12-1983 | ||
| Comoren | 14-02-2025 (T) | 14-02-2025 | |||
| Congo, Democratische Republiek | 10-04-1972 | 16-09-1975 (R) | 16-09-1975 | ||
| Congo, Republiek | 23-10-1978 (T) | 23-10-1978 | |||
| Cookeilanden | 04-12-2008 (T) | 04-12-2008 | |||
| Costa Rica | 10-04-1972 | 17-12-1973 (R) | 26-03-1975 | ||
| Cuba | 10-04-1972 | 21-04-1976 (R) | 21-04-1976 | ||
| Cyprus | 10-04-1972 | 06-11-1973 (R) | 26-03-1975 | ||
| Denemarken | 10-04-1972 | 01-03-1973 (R) | 26-03-1975 | ||
| Dominica | 01-08-2016 (VG) | 03-11-1978 | |||
| Dominicaanse Republiek | 10-04-1972 | 23-02-1973 (R) | 26-03-1975 | ||
| Duitsland | 10-04-1972 | 28-11-1972 (R) | 28-11-1972 | ||
| Ecuador | 14-06-1972 | 12-03-1975 (R) | 26-03-1975 | ||
| Egypte | 10-04-1972 | ||||
| El Salvador | 10-04-1972 | 31-12-1991 (R) | 31-12-1991 | ||
| Equatoriaal-Guinea | 16-01-1989 (T) | 16-01-1989 | |||
| Estland | 01-06-1993 (T) | 01-06-1993 | |||
| Eswatini | 18-06-1991 (T) | 18-06-1991 | |||
| Ethiopië | 10-04-1972 | 26-05-1975 (R) | 26-05-1975 | ||
| Fiji | 22-02-1973 | 04-09-1973 (R) | 26-03-1975 | ||
| Filipijnen | 10-04-1972 | 21-05-1973 (R) | 26-03-1975 | ||
| Finland | 10-04-1972 | 04-02-1974 (R) | 26-03-1975 | ||
| Frankrijk | 27-09-1984 (T) | 27-09-1984 | |||
| Gabon | 10-04-1972 | 16-08-2007 (R) | 16-08-2007 | ||
| Gambia | 02-06-1972 | 21-11-1991 (R) | 21-11-1991 | ||
| Georgië | 22-05-1996 (T) | 22-05-1996 | |||
| Ghana | 10-04-1972 | 06-06-1975 (R) | 06-06-1975 | ||
| Grenada | 22-10-1986 (T) | 22-10-1986 | |||
| Griekenland | 10-04-1972 | 10-12-1975 (R) | 10-12-1975 | ||
| Guatemala | 09-05-1972 | 19-09-1973 (R) | 26-03-1975 | ||
| Guinee | 09-11-2016 (T) | 09-11-2016 | |||
| Guinee-Bissau | 20-08-1976 (R) | 20-08-1976 | |||
| Guyana | 03-01-1973 | ||||
| Haïti | 10-04-1972 | ||||
| Heilige Stoel | 04-01-2002 | 04-01-2002 (R) | 04-01-2002 | ||
| Honduras | 10-04-1972 | 14-03-1979 (R) | 14-03-1979 | ||
| Hongarije | 10-04-1972 | 27-12-1972 (R) | 26-03-1975 | ||
| Ierland | 10-04-1972 | 27-10-1972 (R) | 26-03-1975 | ||
| IJsland | 10-04-1972 | 15-02-1973 (R) | 26-03-1975 | ||
| India | 15-01-1973 | 15-07-1974 (R) | 26-03-1975 | ||
| Indonesië | 20-06-1972 | 04-02-1992 (R) | 26-03-1975 | ||
| Irak | 11-05-1972 | 19-06-1991 (R) | 19-06-1991 | ||
| Iran | 10-04-1972 | 22-08-1973 (R) | 26-03-1975 | ||
| Italië | 10-04-1972 | 30-05-1975 (R) | 30-05-1975 | ||
| Ivoorkust | 23-05-1972 | 23-03-2016 (R) | 23-03-2016 | ||
| Jamaica | 13-08-1975 (T) | 13-08-1975 | |||
| Japan | 10-04-1972 | 08-06-1982 (R) | 08-06-1982 | ||
| Jemen | 10-04-1972 | 01-06-1979 (R) | 01-06-1979 | ||
| Joegoslavië (< 25-06-1991) | 10-04-1972 | 25-10-1973 (R) | 26-03-1975 | ||
| Jordanië | 10-04-1972 | 30-05-1975 (R) | 30-05-1975 | ||
| Kaapverdië | 20-10-1977 (R) | 20-10-1977 | |||
| Kenia | 07-01-1976 (T) | 07-01-1976 | |||
| Kirgizië | 15-10-2004 (T) | 15-10-2004 | |||
| Kiribati | 20-05-2025 (T) | 20-05-2025 | |||
| Koeweit | 14-04-1972 | 18-07-1972 (R) | 26-03-1975 | ||
| Kroatië | 28-04-1993 (VG) | 08-10-1991 | |||
| Laos | 10-04-1972 | 20-03-1973 (R) | 26-03-1975 | ||
| Lesotho | 10-04-1972 | 06-09-1977 (R) | 06-09-1977 | ||
| Letland | 06-02-1997 (T) | 06-02-1997 | |||
| Libanon | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Liberia | 10-04-1972 | 04-11-2016 (R) | 04-11-2016 | ||
| Libië | 19-01-1982 (T) | 19-01-1982 | |||
| Liechtenstein | 30-05-1991 (T) | 30-05-1991 | |||
| Litouwen | 10-02-1998 (T) | 10-02-1998 | |||
| Luxemburg | 10-04-1972 | 23-03-1976 (R) | 23-03-1976 | ||
| Madagaskar | 13-10-1972 | 07-03-2008 (T) | 07-03-2008 | ||
| Malawi | 10-04-1972 | ||||
| Malediven | 02-08-1993 (T) | 02-08-1993 | |||
| Maleisië | 10-04-1972 | 06-09-1991 (R) | 06-09-1991 | ||
| Mali | 10-04-1972 | 25-11-2002 (R) | 25-11-2002 | ||
| Malta | 11-09-1972 | 07-04-1975 (R) | 07-04-1975 | ||
| Marokko | 02-05-1972 | 21-03-2002 (R) | 21-03-2002 | ||
| Mauritanië | 28-01-2015 (T) | 28-01-2015 | |||
| Mauritius | 10-04-1972 | 07-08-1972 (R) | 26-03-1975 | ||
| Mexico | 10-04-1972 | 08-04-1974 (R) | 26-03-1975 | ||
| Micronesia | 12-07-2024 (T) | 12-07-2024 | |||
| Moldavië | 28-01-2005 (R) | 28-01-2005 | |||
| Monaco | 30-04-1999 (T) | 30-04-1999 | |||
| Mongolië | 10-04-1972 | 05-09-1972 (R) | 26-03-1975 | ||
| Montenegro | 12-12-2006 (VG) | 03-06-2006 | |||
| Mozambique | 29-03-2011 (T) | 29-03-2011 | |||
| Myanmar | 10-04-1972 | 01-12-2014 (R) | 01-12-2014 | ||
| Namibië | 25-02-2022 (T) | 25-02-2022 | |||
| Nederlanden, het Koninkrijk der | 10-04-1972 | 22-06-1981 (R) | 22-06-1981 | ||
| Nepal | 10-04-1972 | 04-11-2016 (R) | 04-11-2016 | ||
| Nicaragua | 10-04-1972 | 07-08-1975 (R) | 07-08-1975 | ||
| Nieuw-Zeeland | 10-04-1972 | 13-12-1972 (R) | 26-03-1975 | ||
| Niger | 21-04-1972 | 23-06-1972 (R) | 26-03-1975 | ||
| Nigeria | 03-07-1972 | 03-07-1973 (R) | 26-03-1975 | ||
| Niue | 14-06-2018 (T) | 14-06-2018 | |||
| Noord-Korea | 13-03-1987 (T) | 13-03-1987 | |||
| Noord-Macedonië | 17-03-1997 (VG) | 17-11-1991 | |||
| Noorwegen | 10-04-1972 | 01-08-1973 (R) | 26-03-1975 | ||
| Oekraïne | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Oezbekistan | 11-01-1996 (T) | 11-01-1996 | |||
| Oman | 31-03-1992 (T) | 31-03-1992 | |||
| Oost-Timor | 05-05-2003 (T) | 05-05-2003 | |||
| Oostenrijk | 10-04-1972 | 10-08-1973 (R) | 26-03-1975 | ||
| Pakistan | 10-04-1972 | 25-09-1974 (R) | 26-03-1975 | ||
| Palau | 20-02-2003 (T) | 20-02-2003 | |||
| Palestina | 09-01-2018 (T) | 09-01-2018 | |||
| Panama | 02-05-1972 | 20-03-1974 (R) | 26-03-1975 | ||
| Papoea-Nieuw-Guinea | 27-10-1980 (T) | 27-10-1980 | |||
| Paraguay | 09-06-1976 (T) | 09-06-1976 | |||
| Peru | 10-04-1972 | 05-06-1985 (R) | 05-06-1985 | ||
| Polen | 10-04-1972 | 25-01-1973 (R) | 26-03-1975 | ||
| Portugal | 29-06-1972 | 15-05-1975 (R) | 15-05-1975 | ||
| Qatar | 14-11-1972 | 17-04-1975 (R) | 17-04-1975 | ||
| Roemenië | 10-04-1972 | 27-06-1979 (R) | 27-06-1979 | ||
| Russische Federatie | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Rwanda | 10-04-1972 | 20-05-1975 (R) | 20-05-1975 | ||
| Saint Kitts en Nevis | 02-04-1991 (T) | 02-04-1991 | |||
| Saint Lucia | 26-11-1986 (VG) | 22-02-1979 | |||
| Saint Vincent en de Grenadines | 13-05-1999 (VG) | 27-10-1979 | |||
| Salomonseilanden | 17-06-1981 (VG) | 07-07-1978 | |||
| Samoa | 21-09-2017 (T) | 21-09-2017 | |||
| San Marino | 12-09-1972 | 11-03-1975 (R) | 26-03-1975 | ||
| Sao Tomé en Principe | 24-08-1979 (T) | 24-08-1979 | |||
| Saudi-Arabië | 12-04-1972 | 24-05-1972 (R) | 26-03-1975 | ||
| Senegal | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Servië | 31-05-2001 (VG) | 27-04-1992 | |||
| Seychellen | 11-10-1979 (T) | 11-10-1979 | |||
| Sierra Leone | 07-11-1972 | 29-06-1976 (R) | 29-06-1976 | ||
| Singapore | 19-06-1972 | 02-12-1975 (R) | 02-12-1975 | ||
| Slovenië | 07-04-1992 (VG) | 25-06-1991 | |||
| Slowakije | 17-05-1993 (VG) | 01-01-1993 | |||
| Somalië | 03-07-1972 | ||||
| Spanje | 10-04-1972 | 20-06-1979 (R) | 20-06-1979 | ||
| Sri Lanka | 10-04-1972 | 18-11-1986 (R) | 18-11-1986 | ||
| Sudan | 17-10-2003 (T) | 17-10-2003 | |||
| Suriname | 06-01-1993 (T) | 06-01-1993 | |||
| Syrië | 14-04-1972 | ||||
| Tadzjikistan | 27-06-2005 (R) | 27-06-2005 | |||
| Tanzania | 16-08-1972 | 14-08-2019 (R) | 14-08-2019 | ||
| Thailand | 17-01-1973 | 28-05-1975 (R) | 28-05-1975 | ||
| Togo | 10-04-1972 | 10-11-1976 (R) | 10-11-1976 | ||
| Tonga | 28-09-1976 (T) | 28-09-1976 | |||
| Trinidad en Tobago | 19-07-2007 (T) | 19-07-2007 | |||
| Tsjechië | 24-03-1993 (VG) | 01-01-1993 | |||
| Tsjechoslowakije (<01-01-1993) | 10-04-1972 | 30-04-1973 (R) | 26-03-1975 | ||
| Tunesië | 10-04-1972 | 18-05-1973 (R) | 26-03-1975 | ||
| Turkije | 10-04-1972 | 25-10-1974 (R) | 26-03-1975 | ||
| Turkmenistan | 11-01-1996 (T) | 11-01-1996 | |||
| Tuvalu | 28-06-2024 (T) | 28-06-2024 | |||
| Uganda | 12-05-1992 (T) | 12-05-1992 | |||
| Uruguay | 06-04-1981 (T) | 06-04-1981 | |||
| Vanuatu | 06-09-2016 (VG) | 30-07-1980 | |||
| Venezuela | 10-04-1972 | 18-10-1978 (R) | 18-10-1978 | ||
| Verenigd Koninkrijk | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Verenigde Arabische Emiraten | 28-09-1972 | 19-06-2008 (R) | 19-06-2008 | ||
| Verenigde Staten van Amerika | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Vietnam | 10-04-1972 | 20-06-1980 (R) | 20-06-1980 | ||
| Zambia | 15-01-2008 (T) | 15-01-2008 | |||
| Zimbabwe | 05-11-1990 (T) | 05-11-1990 | |||
| Zuid-Afrika | 10-04-1972 | 03-11-1975 (R) | 03-11-1975 | ||
| Zuid-Korea | 10-04-1972 | 25-06-1987 (R) | 25-06-1987 | ||
| Zuid-Sudan | 15-02-2023 (T) | 15-02-2023 | |||
| Zweden | 27-02-1975 | 05-02-1976 (R) | 05-02-1976 | ||
| Zwitserland | 10-04-1972 | 04-05-1976 (R) | 04-05-1976 |
Uitbreiding
Verenigd Koninkrijk
| Uitgebreid tot | In werking | Buiten werking |
|---|---|---|
| Anguilla | 26-03-1975 | |
| Bermuda | 26-03-1975 | |
| Britse Maagdeneilanden | 26-03-1975 | |
| Caymaneilanden | 26-03-1975 | |
| Dominica (< 03-11-1978) | 26-03-1975 | 03-11-1978 |
| Falklandeilanden | 26-03-1975 | |
| Gibraltar | 26-03-1975 | |
| Montserrat | 26-03-1975 | |
| Pitcairneilanden | 26-03-1975 | |
| Sint-Helena, Ascension en Tristan da Cunha | 26-03-1975 | |
| Turks- en Caicoseilanden | 26-03-1975 | |
| Zuid-Georgië en de Zuidelijke Sandwicheilanden | 26-03-1975 |
Partijen met voorbehouden, verklaringen en bezwaren
| Partij | Voorbehoud / verklaring | Bezwaren |
|---|---|---|
| Moldavië | Ja | Nee |
| Nieuw-Zeeland | Ja | Nee |
Moldavië
28-01-2005
Until the full establishment of the territorial integrity of the Republic of Moldova, the provisions of the Convention will be applied only on the territory effectively controlled by the authorities of the Republic of Moldova.
Nieuw-Zeeland
09-10-2018
[…] Now therefore the Government of New Zealand declares that, by reason of the accession to the Convention by the Government of Niue, it regards the Government of Niue as having succeeded to the obligations under the Convention of the Government of New Zealand in respect of the territory of Niue, and further declares that, accordingly, as from the date of the accession to the Convention by the Government of Niue, the Government of New Zealand ceased to have State responsibility for the observance of the obligations under the Convention in respect of the territory of Niue […].