Verdrag inzake de bescherming en het gebruik van grensoverschrijdende waterlopen en internationale meren
PartijenPartijen met een link hebben een voorbehoud.
| Partij | Ondertekening | RatificatieO=Ondertekening zonder voorbehoud of vereiste van ratificatie R=Bekrachtiging, aanvaarding, goedkeuring of kennisgeving T=Toetreding VG=Voortgezette gebondenheid NB=Niet bekend | In werking | Opzegging | Buiten werking |
|---|---|---|---|---|---|
| Albanië | 18-03-1992 | 05-01-1994 (R) | 06-10-1996 | ||
| Azerbeidzjan | 03-08-2000 (T) | 01-11-2000 | |||
| Bangladesh | 20-06-2025 (T) | 18-09-2025 | |||
| Belarus | 29-05-2003 (T) | 27-08-2003 | |||
| België | 18-03-1992 | 08-11-2000 (R) | 06-02-2001 | ||
| Bosnië en Herzegovina | 03-12-2009 (T) | 03-03-2010 | |||
| Bulgarije | 18-03-1992 | 28-10-2003 (R) | 27-01-2004 | ||
| Denemarken | 18-03-1992 | 28-05-1997 (R) | 26-08-1997 | ||
| Duitsland | 18-03-1992 | 30-01-1995 (R) | 06-10-1996 | ||
| Estland | 18-03-1992 | 16-06-1995 (R) | 06-10-1996 | ||
| EU (Europese Unie) | 18-03-1992 | 14-09-1995 (R) | 06-10-1996 | ||
| Finland | 18-03-1992 | 21-02-1996 (R) | 06-10-1996 | ||
| Frankrijk | 18-03-1992 | 30-06-1998 (R) | 28-09-1998 | ||
| Gambia | 17-07-2023 (T) | 15-10-2023 | |||
| Ghana | 22-06-2020 (T) | 20-09-2020 | |||
| Griekenland | 18-03-1992 | 06-09-1996 (R) | 05-12-1996 | ||
| Guinee-Bissau | 14-06-2021 (T) | 12-09-2021 | |||
| Hongarije | 18-03-1992 | 02-09-1994 (R) | 06-10-1996 | ||
| Irak | 24-03-2023 (T) | 22-06-2023 | |||
| Italië | 18-03-1992 | 23-05-1996 (R) | 06-10-1996 | ||
| Ivoorkust | 10-07-2024 (T) | 08-10-2024 | |||
| Kameroen | 01-11-2022 (T) | 30-01-2023 | |||
| Kazachstan | 11-01-2001 (T) | 11-04-2001 | |||
| Kroatië | 08-07-1996 (T) | 06-10-1996 | |||
| Letland | 18-03-1992 | 10-12-1996 (R) | 10-03-1997 | ||
| Liechtenstein | 19-11-1997 (T) | 17-02-1998 | |||
| Litouwen | 18-03-1992 | 28-04-2000 (R) | 27-07-2000 | ||
| Luxemburg | 20-05-1992 | 07-06-1994 (R) | 06-10-1996 | ||
| Moldavië | 04-01-1994 (T) | 06-10-1996 | |||
| Montenegro | 23-06-2014 (T) | 21-09-2014 | |||
| Namibië | 08-06-2023 (T) | 06-09-2023 | |||
| Nederlanden, het Koninkrijk der | 18-03-1992 | 14-03-1995 (R) | 06-10-1996 | ||
| Nigeria | 22-03-2023 (T) | 20-06-2023 | |||
| Noord-Macedonië | 28-07-2015 (T) | 26-10-2015 | |||
| Noorwegen | 18-09-1992 | 01-04-1993 (R) | 06-10-1996 | ||
| Oekraïne | 08-10-1999 (T) | 06-01-2000 | |||
| Oezbekistan | 04-09-2007 (T) | 03-12-2007 | |||
| Oostenrijk | 18-03-1992 | 25-07-1996 (R) | 23-10-1996 | ||
| Panama | 06-07-2023 (T) | 04-10-2023 | |||
| Polen | 18-03-1992 | 15-03-2000 (R) | 13-06-2000 | ||
| Portugal | 09-06-1992 | 09-12-1994 (R) | 06-10-1996 | ||
| Roemenië | 18-03-1992 | 31-05-1995 (R) | 06-10-1996 | ||
| Russische Federatie | 18-03-1992 | 02-11-1993 (R) | 06-10-1996 | ||
| Senegal | 31-08-2018 (T) | 29-11-2018 | |||
| Servië | 27-08-2010 (T) | 25-11-2010 | |||
| Sierra Leone | 26-09-2025 (T) | 25-12-2025 | |||
| Slovenië | 13-04-1999 (T) | 12-07-1999 | |||
| Slowakije | 07-07-1999 (T) | 05-10-1999 | |||
| Spanje | 18-03-1992 | 16-02-2000 (R) | 16-05-2000 | ||
| Togo | 28-09-2021 (T) | 27-12-2021 | |||
| Tsjaad | 22-02-2018 (T) | 23-05-2018 | |||
| Tsjechië | 12-06-2000 (T) | 10-09-2000 | |||
| Turkmenistan | 29-08-2012 (T) | 27-11-2012 | |||
| Verenigd Koninkrijk | 18-03-1992 | ||||
| Zambia | 04-09-2024 (T) | 03-12-2024 | |||
| Zimbabwe | 19-07-2024 (T) | 17-10-2024 | |||
| Zweden | 18-03-1992 | 05-08-1993 (R) | 06-10-1996 | ||
| Zwitserland | 18-03-1992 | 23-05-1995 (R) | 06-10-1996 |
Uitbreiding
Portugal
| Uitgebreid tot | In werking | Buiten werking |
|---|---|---|
| Macau (<20-12-1999) | 28-06-1999 | 20-12-1999 |
Partijen met voorbehouden, verklaringen en bezwaren
| Partij | Voorbehoud / verklaring | Bezwaren |
|---|---|---|
| Denemarken | Ja | Nee |
| Liechtenstein | Ja | Nee |
| Oostenrijk | Ja | Nee |
| Servië | Ja | Nee |
Denemarken
28-05-1997
With reservation of application to the Faroe Islands and Greenland.
Liechtenstein
19-11-1997
Liechtenstein declares in accordance with article 22 paragraph 2 of the Convention, that it accepts both of the means of dispute settlement mentioned in this paragraph as compulsary in relation to any Party accepting an obligation concerning one or both these means of dispute settlement.
Oostenrijk
25-07-1996
The Republic of Austria declares in accordance with article 22 paragraph 2 of the Convention, that it accepts both of the means of dispute settlement mentioned in this paragraph as compulsary in relation to any Party accepting an obligation concerning one or both these means of dispute settlement.
Servië
27-08-2010
In accordance with Article 22 paragraph 2 of the Convention on the Protection and Use of Transboundary Watercourses and International Lakes, the Republic of Serbia declares that, for a dispute not resolved in accordance with paragraph 1 of the Article 22, it accepts both means of dispute settlement in the manner and under the conditions referred to in Article 22 paragraphs 2 and 3.